Premier League 2022-23
La Premier League 2022-23 es la trigésima primera temporada de la máxima división inglesa, desde su creación en 1992.
Premier League 2022-23 | |||||
---|---|---|---|---|---|
![]() El City Ground (estadio del Nottingham Forest) volverá a acoger partidos de la Premier League, después de 23 años de ausencia. | |||||
Datos generales | |||||
Sede |
![]() | ||||
Asociación | UEFA | ||||
Categoría | Primera Categoría | ||||
Fecha |
6 de agosto de 2022 28 de mayo de 2023 | ||||
Edición | XXXI | ||||
TV oficial |
Sky Sports & BT Sport (partidos en vivo) Sky Sports & BBC (resúmenes únicamente) ![]() ![]() ![]() ![]() ![]() | ||||
Datos estadísticos | |||||
Participantes | 20 equipos | ||||
Partidos | 276 | ||||
Goles | 198 | ||||
| |||||
Cronología | |||||
| |||||
Sitio oficial | |||||
Un total de 20 equipos participan en la competición, incluyendo 17 equipos de la temporada anterior y 3 ascendidos de la English Football League Championship 2021-22.
Relevos
Veinte equipos compiten en la liga: los diecisiete mejores equipos de la temporada anterior y los tres equipos promovidos del Championship.
Información
Datos actualizados al 5 de octubre de 2022. |
Cambios de entrenadores
Equipo | Entrenador (Jornadas) | Salida | Tipo | Posición | Entrenador | Entrada |
---|---|---|---|---|---|---|
Manchester United | ![]() |
23 de mayo de 2022[21] | Fin de interinidad | Pretemporada | ![]() |
24 de mayo de 2022[22] |
Bournemouth | ![]() |
30 de agosto de 2022[23] | Despedido | 18º | ![]() |
30 de agosto de 2022[24] |
Chelsea | ![]() |
7 de septiembre de 2022[25] | 6º | ![]() |
8 de septiembre de 2022[7] | |
Brighton & Hove Albion | ![]() |
8 de septiembre de 2022[7] | Contratado por el Chelsea FC | 4º | ![]() |
8 de septiembre de 2022[26] |
Brighton & Hove Albion | ![]() |
18 de septiembre de 2022[6] | Fin de interinidad | 4º | ![]() |
18 de septiembre de 2022[6] |
Wolverhampton Wanderers | ![]() |
2 de octubre de 2022[27] | Despedido | 18º |
Localización
Desarrollo
Clasificación
Los cuatro primeros equipos de la clasificación, clasificarán directamente a la Liga de Campeones de la UEFA 2023-24, el club ubicado en el quinto puesto, clasificará directamente a la Liga Europa de la UEFA 2023-24. Por otro lado, los tres últimos equipos de la clasificación, descenderán directamente a la Championship.
Pos. | Equipo | Pts. | PJ | G | E | P | GF | GC | Dif. | Clasificación 2023-24 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 21 | 8 | 7 | 0 | 1 | 20 | 8 | +12 | Fase de grupos de la Liga de Campeones |
2 | Manchester City | 20 | 8 | 6 | 2 | 0 | 29 | 9 | +20 | |
3 | Tottenham Hotspur | 17 | 8 | 5 | 2 | 1 | 19 | 10 | +9 | |
4 | Brighton & Hove Albion | 14 | 7 | 4 | 2 | 1 | 14 | 8 | +6 | |
5 | Chelsea | 13 | 7 | 4 | 1 | 2 | 10 | 10 | 0 | Fase de grupos de la Liga Europa |
6 | Manchester United | 12 | 7 | 4 | 0 | 3 | 11 | 14 | −3 | |
7 | Newcastle United | 11 | 8 | 2 | 5 | 1 | 12 | 8 | +4 | |
8 | Fulham | 11 | 8 | 3 | 2 | 3 | 13 | 15 | −2 | |
9 | Liverpool | 10 | 7 | 2 | 4 | 1 | 18 | 9 | +9 | |
10 | Brentford | 10 | 8 | 2 | 4 | 2 | 15 | 12 | +3 | |
11 | Everton | 10 | 8 | 2 | 4 | 2 | 7 | 7 | 0 | |
12 | Leeds United | 9 | 7 | 2 | 3 | 2 | 10 | 10 | 0 | |
13 | Bournemouth | 9 | 8 | 2 | 3 | 3 | 6 | 19 | −13 | |
14 | Aston Villa | 8 | 8 | 2 | 2 | 4 | 6 | 10 | −4 | |
15 | West Ham United | 7 | 8 | 2 | 1 | 5 | 5 | 9 | −4 | |
16 | Southampton | 7 | 8 | 2 | 1 | 5 | 8 | 13 | −5 | |
17 | Crystal Palace | 6 | 7 | 1 | 3 | 3 | 8 | 11 | −3 | |
18 | Wolverhampton Wanderers | 6 | 8 | 1 | 3 | 4 | 3 | 9 | −6 | Descenso a la EFL Championship |
19 | Leicester City | 4 | 8 | 1 | 1 | 6 | 14 | 22 | −8 | |
20 | Nottingham Forest | 4 | 8 | 1 | 1 | 6 | 6 | 21 | −15 |
Actualizado a los partidos jugados el 3 de octubre de 2022.
Fuente: Premier League
Criterios de clasificación: Puntos · Diferencia de goles · Goles a favor · Play-off
Evolución
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
Manchester City | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
Tottenham Hotspur | 1 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||
Brighton & Hove Albion | 6 | 8 | 5 | 4 | 4 | 4 | 4* | 4* | ||||||||||||||||||||||||||||||
Chelsea | 8 | 7 | 12 | 6 | 10 | 6 | 7* | 5* | ||||||||||||||||||||||||||||||
Manchester United | 13 | 20 | 14 | 8 | 5 | 5 | 5* | 6* | ||||||||||||||||||||||||||||||
Newcastle United | 5 | 5 | 6 | 7 | 12 | 11 | 10 | 7 | ||||||||||||||||||||||||||||||
Fulham | 10 | 13 | 7 | 11 | 8 | 10 | 6 | 8 | ||||||||||||||||||||||||||||||
Liverpool | 12 | 12 | 16 | 9 | 6 | 7 | 8* | 9* | ||||||||||||||||||||||||||||||
Brentford | 9 | 3 | 8 | 10 | 11 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||
Everton | 15 | 18 | 17 | 18 | 17 | 16 | 13 | 11 | ||||||||||||||||||||||||||||||
Leeds United | 7 | 6 | 3 | 5 | 7 | 9 | 11* | 12* | ||||||||||||||||||||||||||||||
Bournemouth | 3 | 11 | 15 | 17 | 16 | 13 | 12 | 13 | ||||||||||||||||||||||||||||||
Aston Villa | 16 | 9 | 13 | 15 | 19 | 17 | 15 | 14 | ||||||||||||||||||||||||||||||
West Ham United | 19 | 19 | 20 | 16 | 14 | 18 | 18 | 15 | ||||||||||||||||||||||||||||||
Southampton | 20 | 16 | 11 | 13 | 9 | 12 | 14 | 16 | ||||||||||||||||||||||||||||||
Crystal Palace | 17 | 15 | 9 | 12 | 13 | 15 | 16* | 17* | ||||||||||||||||||||||||||||||
Wolverhampton Wanderers | 14 | 14 | 18 | 19 | 18 | 14 | 17 | 18 | ||||||||||||||||||||||||||||||
Leicester City | 11 | 17 | 19 | 20 | 20 | 20 | 20 | 19 | ||||||||||||||||||||||||||||||
Nottingham Forest | 18 | 10 | 10 | 14 | 15 | 19 | 19 | 20 |
(*) Indica la posición del equipo con un partido pendiente
Resultados
- Los horarios corresponden al huso horario del Reino Unido (Hora de Europa Occidental): UTC+0 en horario estándar y UTC+1 en horario de verano.
Primera vuelta
Jornada 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||||
Crystal Palace | 0 – 2 | Arsenal | Selhurst Park | 5 de agosto | 20:00 | ||||||
Fulham | 2 – 2 | Liverpool | Craven Cottage | 6 de agosto | 12:30 | ||||||
Bournemouth | 2 – 0 | Aston Villa | Vitality Stadium | 15:00 | |||||||
Leeds United | 2 – 1 | Wolverhampton Wanderers | Elland Road | ||||||||
Newcastle United | 2 – 0 | Nottingham Forest | St James' Park | ||||||||
Tottenham Hotspur | 4 – 1 | Southampton | Tottenham Hotspur Stadium | ||||||||
Everton | 0 – 1 | Chelsea | Goodison Park | 17:30 | |||||||
Leicester City | 2 – 2 | Brentford | King Power Stadium | 7 de agosto | 14:00 | ||||||
Manchester United | 1 – 2 | Brighton & Hove Albion | Old Trafford | ||||||||
West Ham United | 0 – 2 | Manchester City | London Stadium | 16:30 |
Jornada 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||||
Aston Villa | 2 – 1 | Everton | Villa Park | 13 de agosto | 12:30 | ||||||
Arsenal | 4 – 2 | Leicester City | Emirates Stadium | 15:00 | |||||||
Brighton & Hove Albion | 0 – 0 | Newcastle United | Amex Stadium | ||||||||
Manchester City | 4 – 0 | Bournemouth | Etihad Stadium | ||||||||
Southampton | 2 – 2 | Leeds United | St Mary's Stadium | ||||||||
Wolverhampton Wanderers | 0 – 0 | Fulham | Molineux Stadium | ||||||||
Brentford | 4 – 0 | Manchester United | Community Stadium | 17:30 | |||||||
Nottingham Forest | 1 – 0 | West Ham United | City Ground | 14 de agosto | 14:00 | ||||||
Chelsea | 2 – 2 | Tottenham Hotspur | Stamford Bridge | 16:30 | |||||||
Liverpool | 1 – 1 | Crystal Palace | Anfield | 15 de agosto | 20:00 |
Jornada 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||||
Tottenham Hotspur | 1 – 0 | Wolverhampton Wanderers | Tottenham Hotspur Stadium | 20 de agosto | 12:30 | ||||||
Crystal Palace | 3 – 1 | Aston Villa | Selhurst Park | 15:00 | |||||||
Everton | 1 – 1 | Nottingham Forest | Goodison Park | ||||||||
Fulham | 3 – 2 | Brentford | Craven Cottage | ||||||||
Leicester City | 1 – 2 | Southampton | King Power Stadium | ||||||||
Bournemouth | 0 – 3 | Arsenal | Vitality Stadium | 17:30 | |||||||
Leeds United | 3 – 0 | Chelsea | Elland Road | 21 de agosto | 14:00 | ||||||
West Ham United | 0 – 2 | Brighton & Hove Albion | London Stadium | ||||||||
Newcastle United | 3 – 3 | Manchester City | St James' Park | 16:30 | |||||||
Manchester United | 2 – 1 | Liverpool | Old Trafford | 22 de agosto | 20:00 |
Jornada 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||||
Southampton | 0 – 1 | Manchester United | St Mary's Stadium | 27 de agosto | 12:30 | ||||||
Brentford | 1 – 1 | Everton | Community Stadium | 15:00 | |||||||
Brighton & Hove Albion | 1 – 0 | Leeds United | Amex Stadium | ||||||||
Chelsea | 2 – 1 | Leicester City | Stamford Bridge | ||||||||
Liverpool | 9 – 0 | Bournemouth | Anfield | ||||||||
Manchester City | 4 – 2 | Crystal Palace | Etihad Stadium | ||||||||
Arsenal | 2 – 1 | Fulham | Emirates Stadium | 17:30 | |||||||
Aston Villa | 0 – 1 | West Ham United | Villa Park | 28 de agosto | 14:00 | ||||||
Wolverhampton Wanderers | 1 – 1 | Newcastle United | Molineux Stadium | ||||||||
Nottingham Forest | 0 – 2 | Tottenham Hotspur | City Ground | 16:30 |
Jornada 5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||||
Crystal Palace | 1 – 1 | Brentford | Selhurst Park | 30 de agosto | 19:30 | ||||||
Fulham | 2 – 1 | Brighton & Hove Albion | Craven Cottage | ||||||||
Southampton | 2 – 1 | Chelsea | St Mary's Stadium | 19:45 | |||||||
Leeds United | 1 – 1 | Everton | Elland Road | 20:00 | |||||||
Bournemouth | 0 – 0 | Wolverhampton Wanderers | Vitality Stadium | 31 de agosto | 19:30 | ||||||
Arsenal | 2 – 1 | Aston Villa | Emirates Stadium | ||||||||
Manchester City | 6 – 0 | Nottingham Forest | Etihad Stadium | ||||||||
West Ham United | 1 – 1 | Tottenham Hotspur | London Stadium | 19:45 | |||||||
Liverpool | 2 – 1 | Newcastle United | Anfield | 20:00 | |||||||
Leicester City | 0 – 1 | Manchester United | King Power Stadium | 1 de septiembre |
Jornada 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||||
Everton | 0 – 0 | Liverpool | Goodison Park | 3 de septiembre | 12:30 | ||||||
Brentford | 5 – 2 | Leeds United | Community Stadium | 15:00 | |||||||
Chelsea | 2 – 1 | West Ham United | Stamford Bridge | ||||||||
Newcastle United | 0 – 0 | Crystal Palace | St James' Park | ||||||||
Nottingham Forest | 2 – 3 | Bournemouth | City Ground | ||||||||
Tottenham Hotspur | 2 – 1 | Fulham | Tottenham Hotspur Stadium | ||||||||
Wolverhampton Wanderers | 1 – 0 | Southampton | Molineux Stadium | ||||||||
Aston Villa | 1 – 1 | Manchester City | Villa Park | 17:30 | |||||||
Brighton & Hove Albion | 5 – 2 | Leicester City | Amex Stadium | 4 de septiembre | 14:00 | ||||||
Manchester United | 3 – 1 | Arsenal | Old Trafford | 16:30 |
Jornada 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||||
Fulham | vs. | Chelsea | Craven Cottage | Postergado[28] | A confirmar | ||||||
Bournemouth | vs. | Brighton & Hove Albion | Vitality Stadium | ||||||||
Leicester City | vs. | Aston Villa | King Power Stadium | ||||||||
Liverpool | vs. | Wolverhampton Wanderers | Anfield | ||||||||
Southampton | vs. | Brentford | St Mary's Stadium | ||||||||
Manchester City | vs. | Tottenham Hotspur | Etihad Stadium | ||||||||
Arsenal | vs. | Everton | Emirates Stadium | ||||||||
West Ham United | vs. | Newcastle United | London Stadium | ||||||||
Crystal Palace | vs. | Manchester United | Selhurst Park | ||||||||
Leeds United | vs. | Nottingham Forest | Elland Road |
Jornada 8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||||
Aston Villa | 1 – 0 | Southampton | Villa Park | 16 de septiembre | 20:00 | ||||||
Nottingham Forest | 2 – 3 | Fulham | City Ground | ||||||||
Wolverhampton Wanderers | 0 – 3 | Manchester City | Molineux Stadium | 17 de septiembre | 12:30 | ||||||
Newcastle United | 1 – 1 | Bournemouth | St James' Park | 15:00 | |||||||
Tottenham Hotspur | 6 – 2 | Leicester City | Tottenham Hotspur Stadium | 17:30 | |||||||
Brentford | 0 – 3 | Arsenal | Community Stadium | 18 de septiembre | 12:00 | ||||||
Everton | 1 – 0 | West Ham United | Goodison Park | 14:15 | |||||||
Brighton & Hove Albion | vs. | Crystal Palace | Amex Stadium | Postergado[29] | A confirmar | ||||||
Chelsea | vs. | Liverpool | Stamford Bridge | Postergado[30] | |||||||
Manchester United | vs. | Leeds United | Old Trafford |
Jornada 9 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||||
Arsenal | 3 – 1 | Tottenham Hotspur | Emirates Stadium | 1 de octubre | 12:30 | ||||||
Bournemouth | 0 – 0 | Brentford | Vitality Stadium | 15:00 | |||||||
Crystal Palace | 1 – 2 | Chelsea | Selhurst Park | ||||||||
Fulham | 1 – 4 | Newcastle United | Craven Cottage | ||||||||
Liverpool | 3 – 3 | Brighton & Hove Albion | Anfield | ||||||||
Southampton | 1 – 2 | Everton | St Mary's Stadium | ||||||||
West Ham United | 2 – 0 | Wolverhampton Wanderers | London Stadium | 17:30 | |||||||
Manchester City | 6 – 3 | Manchester United | Etihad Stadium | 2 de octubre | 14:00 | ||||||
Leeds United | 0 – 0 | Aston Villa | Elland Road | 16:30 | |||||||
Leicester City | 4 – 0 | Nottingham Forest | King Power Stadium | 3 de octubre | 20:00 |
Jornada 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||||
Bournemouth | vs. | Leicester City | Vitality Stadium | 8 de octubre | 15:00 | ||||||
Chelsea | vs. | Wolverhampton Wanderers | Stamford Bridge | ||||||||
Manchester City | vs. | Southampton | Etihad Stadium | ||||||||
Newcastle United | vs. | Brentford | St James' Park | ||||||||
Brighton & Hove Albion | vs. | Tottenham Hotspur | Amex Stadium | 17:30 | |||||||
Crystal Palace | vs. | Leeds United | Selhurst Park | 9 de octubre | 14:00 | ||||||
West Ham United | vs. | Fulham | London Stadium | ||||||||
Arsenal | vs. | Liverpool | Emirates Stadium | 16:30 | |||||||
Everton | vs. | Manchester United | Goodison Park | 19:00 | |||||||
Nottingham Forest | vs. | Aston Villa | City Ground | 10 de octubre | 20:00 |
Jornada 11 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||||
Brentford | vs. | Brighton & Hove Albion | Community Stadium | 14 de octubre | 20:00 | ||||||
Leicester City | vs. | Crystal Palace | King Power Stadium | 15 de octubre | 12:30 | ||||||
Fulham | vs. | Bournemouth | Craven Cottage | 15:00 | |||||||
Wolverhampton Wanderers | vs. | Nottingham Forest | Molineux Stadium | ||||||||
Tottenham Hotspur | vs. | Everton | Tottenham Hotspur Stadium | 17:30 | |||||||
Aston Villa | vs. | Chelsea | Villa Park | 16 de octubre | 14:00 | ||||||
Leeds United | vs. | Arsenal | Elland Road | ||||||||
Manchester United | vs. | Newcastle United | Old Trafford | ||||||||
Southampton | vs. | West Ham United | St Mary's Stadium | ||||||||
Liverpool | vs. | Manchester City | Anfield | 16:30 |
Jornada 12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||||
Brighton & Hove Albion | vs. | Nottingham Forest | Amex Stadium | 18 de octubre | 19:30 | ||||||
Crystal Palace | vs. | Wolverhampton Wanderers | Selhurst Park | 20:15 | |||||||
Bournemouth | vs. | Southampton | Vitality Stadium | 19 de octubre | 19:30 | ||||||
Brentford | vs. | Chelsea | Community Stadium | ||||||||
Liverpool | vs. | West Ham United | Anfield | ||||||||
Newcastle United | vs. | Everton | St James' Park | ||||||||
Manchester United | vs. | Tottenham Hotspur | Old Trafford | 20:15 | |||||||
Fulham | vs. | Aston Villa | Craven Cottage | 20 de octubre | 19:30 | ||||||
Leicester City | vs. | Leeds United | King Power Stadium | 20:15 | |||||||
Arsenal | vs. | Manchester City | Emirates Stadium | Postergado[31] | A confirmar |
Jornada 13 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||||
Chelsea | vs. | Manchester United | Stamford Bridge | 21 de octubre | 19:00 | ||||||
Nottingham Forest | vs. | Liverpool | City Ground | 22 de octubre | 12:30 | ||||||
Everton | vs. | Crystal Palace | Goodison Park | 15:00 | |||||||
Manchester City | vs. | Brighton & Hove Albion | Etihad Stadium | ||||||||
Aston Villa | vs. | Brentford | Villa Park | 23 de octubre | 14:00 | ||||||
Leeds United | vs. | Fulham | Elland Road | ||||||||
Southampton | vs. | Arsenal | St Mary's Stadium | ||||||||
Wolverhampton Wanderers | vs. | Leicester City | Molineux Stadium | ||||||||
Tottenham Hotspur | vs. | Newcastle United | Tottenham Hotspur Stadium | 16:30 | |||||||
West Ham United | vs. | Bournemouth | London Stadium | 24 de octubre | 20:00 |
Jornada 14 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||||
Liverpool | vs. | Leeds United | Anfield | 28 de octubre | 19:00 | ||||||
Leicester City | vs. | Manchester City | King Power Stadium | 29 de octubre | 12:30 | ||||||
Bournemouth | vs. | Tottenham Hotspur | Vitality Stadium | 15:00 | |||||||
Brentford | vs. | Wolverhampton Wanderers | Community Stadium | ||||||||
Brighton & Hove Albion | vs. | Chelsea | Amex Stadium | ||||||||
Crystal Palace | vs. | Southampton | Selhurst Park | ||||||||
Newcastle United | vs. | Aston Villa | St James' Park | ||||||||
Fulham | vs. | Everton | Craven Cottage | 17:30 | |||||||
Arsenal | vs. | Nottingham Forest | Emirates Stadium | 30 de octubre | 14:00 | ||||||
Manchester United | vs. | West Ham United | Old Trafford | 16:30 |
Jornada 15 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||||
Leeds United | vs. | Bournemouth | Elland Road | 5 de noviembre | 15:00 | ||||||
Manchester City | vs. | Fulham | Etihad Stadium | ||||||||
Nottingham Forest | vs. | Brentford | City Ground | ||||||||
Wolverhampton Wanderers | vs. | Brighton & Hove Albion | Molineux Stadium | ||||||||
Everton | vs. | Leicester City | Goodison Park | 17:30 | |||||||
Chelsea | vs. | Arsenal | Stamford Bridge | 6 de noviembre | 12:00 | ||||||
Aston Villa | vs. | Manchester United | Villa Park | 14:00 | |||||||
Southampton | vs. | Newcastle United | St Mary's Stadium | ||||||||
West Ham United | vs. | Crystal Palace | London Stadium | ||||||||
Tottenham Hotspur | vs. | Liverpool | Tottenham Hotspur Stadium | 16:30 |
Jornada 16 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||||
Manchester City | vs. | Brentford | Etihad Stadium | 12 de noviembre | 12:30 | ||||||
Bournemouth | vs. | Everton | Vitality Stadium | 15:00 | |||||||
Liverpool | vs. | Southampton | Anfield | ||||||||
Nottingham Forest | vs. | Crystal Palace | City Ground | ||||||||
Tottenham Hotspur | vs. | Leeds United | Tottenham Hotspur Stadium | ||||||||
West Ham United | vs. | Leicester City | London Stadium | ||||||||
Newcastle United | vs. | Chelsea | St James' Park | 17:30 | |||||||
Wolverhampton Wanderers | vs. | Arsenal | Molineux Stadium | 19:45 | |||||||
Brighton & Hove Albion | vs. | Aston Villa | Amex Stadium | 13 de noviembre | 14:00 | ||||||
Fulham | vs. | Manchester United | Craven Cottage | 16:30 |
Jornada 17 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||||
Arsenal | vs. | West Ham United | Emirates Stadium | 26 de diciembre | 15:00 | ||||||
Aston Villa | vs. | Liverpool | Villa Park | ||||||||
Brentford | vs. | Tottenham Hotspur | Community Stadium | ||||||||
Chelsea | vs. | Bournemouth | Stamford Bridge | ||||||||
Crystal Palace | vs. | Fulham | Selhurst Park | ||||||||
Everton | vs. | Wolverhampton Wanderers | Goodison Park | ||||||||
Leeds United | vs. | Manchester City | Elland Road | ||||||||
Leicester City | vs. | Newcastle United | King Power Stadium | ||||||||
Manchester United | vs. | Nottingham Forest | Old Trafford | ||||||||
Southampton | vs. | Brighton & Hove Albion | St Mary's Stadium |
Jornada 18 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||||
Bournemouth | vs. | Crystal Palace | Vitality Stadium | 31 de diciembre | 15:00 | ||||||
Brighton & Hove Albion | vs. | Arsenal | Amex Stadium | ||||||||
Fulham | vs. | Southampton | Craven Cottage | ||||||||
Liverpool | vs. | Leicester City | Anfield | ||||||||
Manchester City | vs. | Everton | Etihad Stadium | ||||||||
Newcastle United | vs. | Leeds United | St James' Park | ||||||||
Nottingham Forest | vs. | Chelsea | City Ground | ||||||||
Tottenham Hotspur | vs. | Aston Villa | Tottenham Hotspur Stadium | ||||||||
West Ham United | vs. | Brentford | London Stadium | ||||||||
Wolverhampton Wanderers | vs. | Manchester United | Molineux Stadium |
Jornada 19 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||||
Arsenal | vs. | Newcastle United | Emirates Stadium | 2 de enero | 15:00 | ||||||
Aston Villa | vs. | Wolverhampton Wanderers | Villa Park | ||||||||
Brentford | vs. | Liverpool | Community Stadium | ||||||||
Chelsea | vs. | Manchester City | Stamford Bridge | ||||||||
Crystal Palace | vs. | Tottenham Hotspur | Selhurst Park | ||||||||
Everton | vs. | Brighton & Hove Albion | Goodison Park | ||||||||
Leeds United | vs. | West Ham United | Elland Road | ||||||||
Leicester City | vs. | Fulham | King Power Stadium | ||||||||
Manchester United | vs. | Bournemouth | Old Trafford | ||||||||
Southampton | vs. | Nottingham Forest | St Mary's Stadium |
Segunda vuelta
Jornada 20 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||||
Aston Villa | vs. | Leeds United | Villa Park | 14 de enero | 15:00 | ||||||
Brentford | vs. | Bournemouth | Community Stadium | ||||||||
Brighton & Hove Albion | vs. | Liverpool | Amex Stadium | ||||||||
Chelsea | vs. | Crystal Palace | Stamford Bridge | ||||||||
Everton | vs. | Southampton | Goodison Park | ||||||||
Manchester United | vs. | Manchester City | Old Trafford | ||||||||
Newcastle United | vs. | Fulham | St James' Park | ||||||||
Nottingham Forest | vs. | Leicester City | City Ground | ||||||||
Tottenham Hotspur | vs. | Arsenal | Tottenham Hotspur Stadium | ||||||||
Wolverhampton Wanderers | vs. | West Ham United | Molineux Stadium |
Jornada 21 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||||
Arsenal | vs. | Manchester United | Emirates Stadium | 21 de enero | 15:00 | ||||||
Bournemouth | vs. | Nottingham Forest | Vitality Stadium | ||||||||
Crystal Palace | vs. | Newcastle United | Selhurst Park | ||||||||
Fulham | vs. | Tottenham Hotspur | Craven Cottage | ||||||||
Leeds United | vs. | Brentford | Elland Road | ||||||||
Leicester City | vs. | Brighton & Hove Albion | King Power Stadium | ||||||||
Liverpool | vs. | Chelsea | Anfield | ||||||||
Manchester City | vs. | Wolverhampton Wanderers | Etihad Stadium | ||||||||
Southampton | vs. | Aston Villa | St Mary's Stadium | ||||||||
West Ham United | vs. | Everton | London Stadium |
Jornada 22 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||||
Aston Villa | vs. | Leicester City | Villa Park | 4 de febrero | 15:00 | ||||||
Brentford | vs. | Southampton | Community Stadium | ||||||||
Brighton & Hove Albion | vs. | Bournemouth | Amex Stadium | ||||||||
Chelsea | vs. | Fulham | Stamford Bridge | ||||||||
Everton | vs. | Arsenal | Goodison Park | ||||||||
Manchester United | vs. | Crystal Palace | Old Trafford | ||||||||
Newcastle United | vs. | West Ham United | St James' Park | ||||||||
Nottingham Forest | vs. | Leeds United | City Ground | ||||||||
Tottenham Hotspur | vs. | Manchester City | Tottenham Hotspur Stadium | ||||||||
Wolverhampton Wanderers | vs. | Liverpool | Molineux Stadium |
Jornada 23 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||||
Arsenal | vs. | Brentford | Emirates Stadium | 11 de febrero | 15:00 | ||||||
Bournemouth | vs. | Newcastle United | Vitality Stadium | ||||||||
Crystal Palace | vs. | Brighton & Hove Albion | Selhurst Park | ||||||||
Fulham | vs. | Nottingham Forest | Craven Cottage | ||||||||
Leeds United | vs. | Manchester United | Elland Road | ||||||||
Leicester City | vs. | Tottenham Hotspur | King Power Stadium | ||||||||
Liverpool | vs. | Everton | Anfield | ||||||||
Manchester City | vs. | Aston Villa | Etihad Stadium | ||||||||
Southampton | vs. | Wolverhampton Wanderers | St Mary's Stadium | ||||||||
West Ham United | vs. | Chelsea | London Stadium |
Jornada 24 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
