Anexo:Palmarés del Hagens Berman Axeon
El equipo ciclista profesional estadounidense Hagens Berman Axeon (y sus anteriores denominaciones) ha tenido durante toda su historia las siguientes victorias:
Trek Livestrong
Circuitos Continentales UCI
Fechas[1] | Circuito | Carreras | Ganador |
20 de mayo | UCI Europe Tour 2008-2009 | ![]() | ![]() |
31 de mayo | UCI Europe Tour 2008-2009 | ![]() | ![]() |
Trek Livestrong U23
Circuitos Continentales UCI
Fechas[2] | Circuito | Carreras | Ganador |
3 de abril | UCI Europe Tour 2009-2010 | ![]() | ![]() |
17 de mayo | UCI Europe Tour 2009-2010 | ![]() | ![]() |
18 de mayo | UCI Europe Tour 2009-2010 | ![]() | ![]() |
19 de mayo | UCI Europe Tour 2009-2010 | ![]() | ![]() |
22 de mayo | UCI Europe Tour 2009-2010 | ![]() | ![]() |
30 de mayo | UCI Europe Tour 2009-2010 | ![]() | ![]() |
Campeonatos nacionales
Fechas[2] | Carreras | Ganador |
19 de septiembre | ![]() | ![]() |
Circuitos Continentales UCI
Fechas[3] | Circuito | Carreras | Ganador |
30 de enero | UCI Oceania Tour 2010-2011 | ![]() | ![]() |
2 de abril | UCI Europe Tour 2010-2011 | ![]() | ![]() |
27 de agosto | UCI Europe Tour 2010-2011 | ![]() | ![]() |
Bontrager Livestrong Team
Circuitos Continentales UCI
Fechas[4] | Circuito | Carreras | Ganador |
6 de mayo | UCI America Tour 2011-2012 | ![]() | ![]() |
11 de junio | UCI Europe Tour 2011-2012 | ![]() | ![]() |
16 de junio | UCI Europe Tour 2011-2012 | ![]() | ![]() |
17 de junio | UCI Europe Tour 2011-2012 | ![]() | ![]() |
Bontrager Cycling Team
Circuitos Continentales UCI
Fecha[5] | Circuito | Carrera | Ganador |
21 de marzo | UCI Europe Tour 2012-2013 | ![]() | ![]() |
24 de marzo | UCI Europe Tour 2012-2013 | ![]() | ![]() |
30 de marzo | UCI Europe Tour 2012-2013 | ![]() | ![]() |
11 de junio | UCI America Tour 2012-2013 | ![]() | ![]() |
16 de junio | UCI America Tour 2012-2013 | ![]() | ![]() |
Bissell Development Team
Circuitos Continentales UCI
Fecha[6] | Circuito | Carrera | Ganador |
2 de febrero | UCI Oceania Tour 2013-2014 | ![]() | ![]() |
1 de mayo | UCI America Tour 2013-2014 | ![]() | ![]() |
3 de septiembre | UCI America Tour 2013-2014 | ![]() | ![]() |
Axeon Cycling Team
Circuitos Continentales UCI
Fecha[7] | Circuito | Carrera | Ganador |
31 de enero | UCI Oceania Tour 2015 | ![]() | ![]() |
22 de marzo | UCI Europe Tour 2015 | ![]() | ![]() |
22 de marzo | UCI Europe Tour 2015 | ![]() | ![]() |
25 de marzo | UCI Europe Tour 2015 | ![]() | ![]() |
5 de agosto | UCI America Tour 2015 | ![]() | ![]() |
Axeon Hagens Berman
Circuitos Continentales UCI
Campeonatos nacionales
Fechas | Carreras | Ganador |
28 de mayo | ![]() | ![]() |
Circuitos Continentales UCI
Campeonatos nacionales
Fechas | Carreras | Ganador |
24 de septiembre | ![]() | ![]() |
Hagens Berman Axeon
Circuitos Continentales UCI
Campeonatos nacionales
Fechas | Carreras | Ganador |
24 de junio | ![]() | ![]() |
Circuitos Continentales UCI
Campeonatos nacionales
Fechas | Carreras | Ganador |
27 de junio | ![]() | ![]() |
2020
El equipo no obtuvo ninguna victoria UCI.
Circuitos Continentales UCI
Fecha | Circuito | Carrera | Ganador |
2 de mayo | UCI Europe Tour 2021 | ![]() | ![]() |
Véase también
Referencias
- Palmarés Trek - Livestrong (TLS) - CONT2009
- Palmarés Trek - Livestrong u23 (TLS) - CONT2010
- Palmarés Trek - Livestrong u23 (TLS) - CONT2011
- Palmarés Bontrager - Livestrong Team (BLS) - CONT2012
- Palmarés Bontrager Cycling Team (BLS) - CONT2013
- Palmarés Bissell Cycling Team (BDT) - CONT2014 cqranking.com
- Palmarés Bissell Cycling Team (BDT) - CONT2014 cqranking.com
- Esta victoria no la consiguió defendiendo al equipo. Compitió por la selección de Estados Unidos
- Esta victoria no la consiguió defendiendo al equipo. Compitió por la selección de Reino Unido
Este artículo ha sido escrito por Wikipedia. El texto está disponible bajo la licencia Creative Commons - Atribución - CompartirIgual. Pueden aplicarse cláusulas adicionales a los archivos multimedia.