English Football League Championship 2022-23
La English Football League Championship 2022-23, también llamada Sky BET Championship 2022-23 por razones de patrocinio, es la séptima temporada bajo el nombre de English Football League y la vigésimo primera edición de la Football League Championship desde su fundación en 2004. Un total de 24 equipos disputan la liga, incluyendo 18 equipos de la English Football League Championship 2021-22, tres relegados de la Premier League 2021-22 y tres promovidos de la League One 2021-22.
EFL Championship 2022-23 | |||||
---|---|---|---|---|---|
![]() | |||||
Datos generales | |||||
Sede |
![]() ![]() | ||||
Asociación |
![]() | ||||
Categoría | Segunda Categoría | ||||
Fecha |
29 de julio de 2022 6 de mayo de 2023 | ||||
Edición | XXI | ||||
Patrocinador |
![]() | ||||
TV oficial |
![]() Channel 5 (highlights únicamente) ![]() ![]() | ||||
Datos estadísticos | |||||
Participantes | 24 equipos | ||||
Partidos | 12 de 552 | ||||
| |||||
Cronología | |||||
| |||||
Sitio oficial | |||||
Relevos
Información
Equipo | Ciudad | Entrenador | Capitán | Estadio | Capacidad | Proveedor | Patrocinador |
---|---|---|---|---|---|---|---|
Birmingham City | ![]() |
![]() |
![]() |
St Andrew's Stadium | 30 015 | ![]() |
![]() |
Blackburn Rovers | ![]() |
![]() |
![]() |
Ewood Park | 31 367 | ![]() |
![]() |
Blackpool | ![]() |
![]() |
![]() |
Bloomfield Road | 16 220 | ![]() |
![]() |
Bristol City | ![]() |
![]() |
![]() |
Ashton Gate Stadium | 27 000 | ![]() |
![]() |
Burnley | ![]() |
![]() |
![]() |
Turf Moor | 21 944 | ![]() |
![]() |
Cardiff City | ![]() |
![]() |
![]() |
Cardiff City Stadium | 33 316 | ![]() |
![]() |
Coventry City | ![]() |
![]() |
![]() |
St Andrew's Stadium | 30 016 | ![]() |
![]() |
Huddersfield Town | ![]() |
![]() |
![]() |
Kirklees Stadium | 24 500 | ![]() |
![]() |
Hull City | ![]() |
![]() |
![]() |
KC Stadium | 25 400 | ![]() |
![]() |
Luton Town | ![]() |
![]() |
![]() |
Kenilworth Road | 10 336 | ![]() |
3 patrocinadores ![]() ![]() ![]() |
Middlesbrough | ![]() |
![]() |
![]() |
Riverside Stadium | 34 742 | ![]() |
![]() |
Millwall | ![]() |
![]() |
![]() |
The Den | 20 146 | ![]() |
![]() |
Norwich City | ![]() |
![]() |
![]() |
Carrow Road | 27 244 | ![]() |
![]() |
Preston North End | ![]() |
![]() |
![]() |
Deepdale | 23 404 | ![]() |
![]() |
Queen's Park Rangers | ![]() |
![]() |
![]() |
Kiyan Prince Fundation Stadium | 18 440 | ![]() |
![]() |
Reading | ![]() |
![]() ![]() |
![]() |
Madejski Stadium | 24 161 | ![]() |
![]() |
Rotherham United | ![]() |
![]() |
![]() |
New York Stadium | 12 021 | ![]() |
![]() ![]() |
Sheffield United | ![]() |
![]() |
![]() |
Bramall Lane | 32 050 | ![]() |
![]() |
Stoke City | ![]() |
![]() |
![]() |
Bet365 Stadium | 30 089 | ![]() |
![]() |
Sunderland | ![]() |
![]() |
![]() |
Stadium of Light | 48 707 | ![]() |
![]() |
Swansea City | ![]() |
![]() |
![]() |
Liberty Stadium | 30 089 | ![]() |
![]() |
Watford | ![]() |
![]() |
![]() |
Vicarage Road | 21 557 | ![]() |
![]() |
West Bromwich Albion | ![]() |
![]() |
![]() |
The Hawthorns | 26 287 | ![]() |
![]() |
Wigan Athletic | ![]() |
![]() |
![]() |
DW Stadium | 25 138 | ![]() |
![]() ![]() |
Datos actualizados a 14 de septiembre de 2022. |
Cambios de entrenadores
Equipo | Entrenador | Salida | Tipo | Posición | Entrenador | Entrada | |
---|---|---|---|---|---|---|---|
Reading | ![]() ![]() |
7 de mayo de 2022 | Fin de interinato. | Pretemporada. | ![]()
|
17 de mayo de 2022.[15][16] | |
Queen's Park Rangers | ![]() |
7 de mayo de 2022 | Fin de contrato.[17] | ![]() |
1 de junio de 2022[18] | ||
Blackburn Rovers | ![]() |
7 de mayo de 2022 | Fin de contrato.[19] | ![]() |
14 de junio de 2022[20] | ||
Watford | ![]() |
30 de mayo de 2022 | Retiro[21] | ![]() |
30 de mayo de 2022 | ||
Burnley | ![]() ![]() ![]() |
30 de mayo de 2022 | Fin de interinidad | ![]() |
14 de junio de 2022 | ||
Blackpool | ![]() |
2 de junio de 2022[25][26] | Fichado cómo segundo entrenador por Aston Villa. | ![]() |
17 de junio de 2022 | ||
Birmingham City | ![]() |
2 de julio de 2022[28] | Despido | ![]() |
3 de julio de 2022[29] | ||
Huddersfield Town | ![]() |
7 de julio de 2022[30][31] | Fichado por Olympiakos. | ![]() |
7 de julio de 2022 | ||
Stoke City | ![]() |
25 de agosto de 2022[32] | Despido | 21° | ![]() |
25 de agosto de 2022. | |
Sunderland | ![]() |
28 de agosto de 2022[33][34] | Fichado por Stoke City. | 12° | ![]() |
31 de agosto[35] | |
Stoke City | ![]() |
28 de agosto de 2022 | Fin de interinidad | 17° | ![]() |
29 de agosto de 2022 | |
Huddersfield Town | ![]() |
14 de septiembre de 2022[36] | Despido | 23° | |||
Cardiff City | ![]() |
18 de septiembre de 2022[37] | Despido | 18° | |||
Rotherham United | ![]() |
22 de septiembre [38][39] | Fichado por Derby County. | 8° |
Localización
Condados de Inglaterra

Región | N.º | Equipos |
---|---|---|
![]() | 4 | Blackburn Rovers, Blackpool, Burnley y Preston North End |
![]() | 3 | Birmingham City, Coventry City y West Bromwich Albion |
![]() | 2 | Millwall y Queen's Park Rangers |
![]() | 2 | Rotherham United y Sheffield United |
![]() | 1 | Reading |
![]() | 1 | Bristol City |
![]() | 1 | Stoke City |
![]() | 1 | Hull City |
![]() | 1 | Middlesbrough |
![]() | 1 | Huddersfield Town |
![]() | 1 | Luton Town |
![]() | 1 | Norwich City |
![]() | 1 | Sunderland |
![]() | 1 | Watford |
![]() | 1 | Wigan Athletic |
Condados preservados de Gales

Región | N.º | Equipos |
---|---|---|
![]() | 2 | Cardiff City y Swansea City |
Desarrollo
Clasificación
Los dos primeros equipos de la clasificación, ascenderán directamente a la Premier League, los clubes ubicados del tercer al sexto puesto, disputarán un play-off para determinar un tercer ascenso a la Premier League. Por otro lado, los 3 últimos equipos de la clasificación, descenderán directamente a la EFL League One.
Pos. | Equipo | Pts. | PJ | G | E | P | GF | GC | Dif. | Clasificación 2023-24 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United | 23 | 10 | 7 | 2 | 1 | 19 | 5 | +14 | Ascenso a la Premier League. |
2 | Norwich City | 20 | 10 | 6 | 2 | 2 | 16 | 9 | +7 | |
3 | Reading | 18 | 10 | 6 | 0 | 4 | 10 | 14 | −4 | Play-offs para la Premier League. |
4 | Burnley | 17 | 10 | 4 | 5 | 1 | 17 | 10 | +7 | |
5 | Sunderland | 15 | 10 | 4 | 3 | 3 | 16 | 11 | +5 | |
6 | Queen's Park Rangers | 15 | 10 | 4 | 3 | 3 | 14 | 11 | +3 | |
7 | Blackburn Rovers | 15 | 10 | 5 | 0 | 5 | 11 | 13 | −2 | |
8 | Rotherham United | 14 | 9 | 3 | 5 | 1 | 12 | 6 | +6 | |
9 | Bristol City | 14 | 10 | 4 | 2 | 4 | 19 | 16 | +3 | |
10 | Watford | 14 | 10 | 3 | 5 | 2 | 11 | 11 | 0 | |
11 | Luton Town | 13 | 10 | 3 | 4 | 3 | 11 | 10 | +1 | |
12 | Wigan Athletic | 13 | 9 | 3 | 4 | 2 | 9 | 11 | −2 | |
13 | Millwall | 13 | 10 | 4 | 1 | 5 | 11 | 14 | −3 | |
14 | Stoke City | 12 | 10 | 3 | 3 | 4 | 11 | 11 | 0 | |
15 | Preston North End | 12 | 10 | 2 | 6 | 2 | 3 | 4 | −1 | |
16 | Swansea City | 12 | 10 | 3 | 3 | 4 | 10 | 12 | −2 | |
17 | Birmingham City | 12 | 10 | 3 | 3 | 4 | 8 | 10 | −2 | |
18 | Cardiff City | 11 | 10 | 3 | 2 | 5 | 7 | 11 | −4 | |
19 | Blackpool | 11 | 10 | 3 | 2 | 5 | 10 | 15 | −5 | |
20 | Hull City | 11 | 10 | 3 | 2 | 5 | 11 | 21 | −10 | |
21 | West Bromwich Albion | 10 | 10 | 1 | 7 | 2 | 15 | 14 | +1 | |
22 | Middlesbrough | 10 | 10 | 2 | 4 | 4 | 13 | 15 | −2 | Descenso a la EFL League One. |
23 | Huddersfield Town | 7 | 9 | 2 | 1 | 6 | 9 | 13 | −4 | |
24 | Coventry City | 3 | 7 | 0 | 3 | 4 | 7 | 13 | −6 |
Actualizado a los partidos jugados el 17 de septiembre de 2022.
Fuente: EFL
Evolución de la clasificación
Equipo | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheffield | ||||||||||||||||||||||||||||||||||||||||||||||
Norwich City | ||||||||||||||||||||||||||||||||||||||||||||||
Reading | ||||||||||||||||||||||||||||||||||||||||||||||
Burnley | ||||||||||||||||||||||||||||||||||||||||||||||
Sunderland | ||||||||||||||||||||||||||||||||||||||||||||||
QPR | ||||||||||||||||||||||||||||||||||||||||||||||
Blackburn | ||||||||||||||||||||||||||||||||||||||||||||||
Rotherham | ||||||||||||||||||||||||||||||||||||||||||||||
Bristol City | ||||||||||||||||||||||||||||||||||||||||||||||
Watford | ||||||||||||||||||||||||||||||||||||||||||||||
Luton Town | ||||||||||||||||||||||||||||||||||||||||||||||
Wigan Athletic | ||||||||||||||||||||||||||||||||||||||||||||||
Millwall | ||||||||||||||||||||||||||||||||||||||||||||||
Stoke City | ||||||||||||||||||||||||||||||||||||||||||||||
Preston North | ||||||||||||||||||||||||||||||||||||||||||||||
Swansea City | ||||||||||||||||||||||||||||||||||||||||||||||
Birmingham | ||||||||||||||||||||||||||||||||||||||||||||||
Cardiff City | ||||||||||||||||||||||||||||||||||||||||||||||
Blackpool | ||||||||||||||||||||||||||||||||||||||||||||||
Hull City | ||||||||||||||||||||||||||||||||||||||||||||||
West Brom | ||||||||||||||||||||||||||||||||||||||||||||||
Middlesbrough | ||||||||||||||||||||||||||||||||||||||||||||||
Huddersfield | ||||||||||||||||||||||||||||||||||||||||||||||
Coventry City | ||||||||||||||||||||||||||||||||||||||||||||||
(*) Indica la posición del equipo con un partido pendiente
(**) Indica la posición del equipo con dos partidos pendientes
(***) Indica la posición del equipo con tres partidos pendientes
Resultados
- Los horarios corresponden al huso horario del Reino Unido (Hora de Europa Occidental): UTC+0 en horario estándar y UTC+1 en horario de verano. En ésta temporada entre las Jornadas 21 y 22 habrá un parón de un mes debido a la disputa de la Copa Mundial de Fútbol de 2022 en Catar.
Jornada 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||
Huddersfield Town | 0 – 1 | Burnley | Kirklees Stadium | 29 de julio | 20:00 | ||||
Blackburn Rovers | 1 – 0 | Queen's Park Rangers | Ewood Park | 30 de julio | 15:00 | ||||
Blackpool | 1 – 0 | Reading | Bloomfield Road | ||||||
Cardiff City | 1 – 0 | Norwich City | Cardiff City Stadium | ||||||
Hull City | 2 – 1 | Bristol City | KC Stadium | ||||||
Luton Town | 0 – 0 | Birmingham City | Kenilworth Road | ||||||
Millwall | 2 – 0 | Stoke City | The Den | ||||||
Rotherham United | 1 – 1 | Swansea City | New York Stadium | ||||||
Wigan Athletic | 0 – 0 | Preston North End | DW Stadium | ||||||
Middlesbrough | 1 – 1 | West Bromwich Albion | Riverside Stadium | 17:30 | |||||
Sunderland | 1 – 1 | Coventry City | Stadium of Light | 31 de julio | 12:00 | ||||
Watford | 1 – 0 | Sheffield United | Vicarage Road | 1 de agosto | 20:00 |
Jornada 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||
Birmingham City | 2 – 1 | Huddersfield Town | St Andrew's Stadium | 5 de agosto | 19:45 | ||||
Norwich City | 1 – 1 | Wigan Athletic | Carrow Road | 6 de agosto | 12:30 | ||||
Bristol City | 2 – 3 | Sunderland | Ashton Gate Stadium | 15:00 | |||||
Burnley | 1 – 1 | Luton Town | Turf Moor | ||||||
Preston North End | 0 – 0 | Hull City | Deepdale | ||||||
Queen's Park Rangers | 3 – 2 | Middlesbrough | Kiyan Prince Fundation Stadium | ||||||
Reading | 2 – 1 | Cardiff City | Madejski Stadium | ||||||
Sheffield United | 2 – 0 | Millwall | Bramall Lane | ||||||
Stoke City | 2 – 0 | Blackpool | Bet365 Stadium | ||||||
Swansea City | 0 – 3 | Blackburn Rovers | Liberty Stadium | ||||||
West Bromwich Albion | 1 – 1 | Watford | The Hawthorns | 8 de agosto | 20:00 | ||||
Coventry City | vs. | Rotherham United | Coventry Building Society Arena | Postergado | TBA |
Jornada 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||
Watford | 1 – 0 | Burnley | Vicarage Road | 12 de agosto | 20:00 | ||||
Cardiff City | 1 – 0 | Birmingham City | Cardiff City Stadium | 13 de agosto | 12:30 | ||||
Blackpool | 0 – 1 | Swansea City | Bloomfield Road | 15:00 | |||||
Huddersfield Town | 3 – 1 | Stoke City | Kirklees Stadium | ||||||
Hull City | 2 – 1 | Norwich City | KC Stadium | ||||||
Luton Town | 0 – 1 | Preston North End | Kenilworth Road | ||||||
Millwall | 3 – 2 | Coventry City | The Den | ||||||
Rotherham United | 4 – 0 | Reading | New York Stadium | ||||||
Sunderland | 2 – 2 | Queen's Park Rangers | Stadium of Light | ||||||
Wigan Athletic | 1 – 1 | Bristol City | DW Stadium | ||||||
Middlesbrough | 2 – 2 | Sheffield United | Riverside Stadium | 14 de agosto | 14:00 | ||||
Blackburn Rovers | 2 – 1 | West Bromwich Albion | Ewood Park | 15:00 |
Jornada 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||
Birmingham City | 1 – 1 | Watford | St Andrew's Stadium | 16 de agosto | 19:45 | ||||
Bristol City | 2 – 0 | Luton Town | Ashton Gate Stadium | ||||||
Burnley | 1 – 1 | Hull City | Turf Moor | ||||||
Norwich City | 2 – 1 | Huddersfield Town | Carrow Road | ||||||
Preston North End | 0 – 0 | Rotherham United | Deepdale | ||||||
Swansea City | 2 – 2 | Millwall | Liberty Stadium | ||||||
Queen's Park Rangers | 0 – 1 | Blackpool | Kiyan Prince Fundation Stadium | 20:00 | |||||
Stoke City | 2 – 2 | Middlesbrough | Bet365 Stadium | 17 de agosto | 19:45 | ||||
Reading | 3 – 0 | Blackburn Rovers | Madejski Stadium | 20:00 | |||||
Sheffield United | 2 – 1 | Sunderland | Bramall Lane | ||||||
West Bromwich Albion | 0 – 0 | Cardiff City | The Hawthorns | ||||||
Coventry City | vs. | Wigan Athletic | Coventry Building Society Arena | 8 de noviembre | 19:45 |
Jornada 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||
Norwich City | 2 – 0 | Millwall | Carrow Road | 19 de agosto | 20:00 | ||||
Birmingham City | 0 – 1 | Wigan Athletic | St Andrew's Stadium | 20 de agosto | 15:00 | ||||
Burnley | 3 – 3 | Blackpool | Turf Moor | ||||||
Preston North End | 0 – 0 | Watford | Deepdale | ||||||
Queen's Park Rangers | 1 – 1 | Rotherham United | Kiyan Prince Fundation Stadium | ||||||
Reading | 1 – 0 | Middlesbrough | Madejski Stadium | ||||||
Sheffield United | 3 – 0 | Blackburn Rovers | Bramall Lane | ||||||
Stoke City | 0 – 1 | Sunderland | Bet365 Stadium | ||||||
Swansea City | 0 – 2 | Luton Town | Liberty Stadium | ||||||
West Bromwich Albion | 5 – 2 | Hull City | The Hawthorns | ||||||
Bristol City | 2 – 0 | Cardiff City | Ashton Gate Stadium | 21 de agosto | 12:00 | ||||
Coventry City | vs. | Huddersfield Town | Coventry Building Society Arena | Postergado | TBA |
Jornada 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||
Luton Town | 1 – 1 | Sheffield United | Kenilworth Road | 26 de agosto | 20:00 | ||||
Sunderland | 0 – 1 | Norwich City | Stadium of Light | 27 de agosto | 12:30 | ||||
Blackburn Rovers | 0 – 1 | Stoke City | Ewood Park | 15:00 | |||||
Blackpool | 3 – 3 | Bristol City | Bloomfield Road | ||||||
Cardiff City | 0 – 0 | Preston North End | Cardiff City Stadium | ||||||
Huddersfield Town | 2 – 2 | West Bromwich Albion | Kirklees Stadium | ||||||
Hull City | 3 – 2 | Coventry City | KC Stadium | ||||||
Middlesbrough | 2 – 1 | Swansea City | Riverside Stadium | ||||||
Millwall | 0 – 1 | Reading | The Den | ||||||
Rotherham United | 2 – 0 | Birmingham City | New York Stadium | ||||||
Watford | 2 – 3 | Queen's Park Rangers | Vicarage Road | ||||||
Wigan Athletic | 1 – 5 | Burnley | DW Stadium |
Jornada 7 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||
Birmingham City | 1 – 2 | Norwich City | St Andrew's Stadium | 30 de agosto | 19:45 | ||||
Burnley | 2 – 0 | Millwall | Turf Moor | ||||||
Cardiff City | 1 – 2 | Luton Town | Cardiff City Stadium | ||||||
Queen's Park Rangers | 3 – 1 | Hull City | Kiyan Prince Fundation Stadium | ||||||
Sheffield United | 4 – 0 | Reading | Bramall Lane | ||||||
Wigan Athletic | 1 – 1 | West Bromwich Albion | DW Stadium | ||||||
Watford | 2 – 1 | Middlesbrough | Vicarage Road | 20:00 | |||||
Bristol City | 2 – 0 | Huddersfield Town | Ashton Gate Stadium | 31 de agosto | 19:45 | ||||
Coventry City | 0 – 1 | Preston North End | St Andrew's Stadium | ||||||
Stoke City | 1 – 1 | Swansea City | Bet365 Stadium | ||||||
Sunderland | 3 – 0 | Rotherham United | Stadium of Light | ||||||
Blackpool | 0 – 1 | Blackburn Rovers | Bloomfield Road | 20:00 |
Jornada 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||
West Bromwich Albion | 1 – 1 | Burnley | The Hawthorns | 2 de septiembre | 20:00 | ||||
Blackburn Rovers | 2 – 3 | Bristol City | Ewood Park | 3 de septiembre | 15:00 | ||||
Luton Town | 1 – 2 | Wigan Athletic | Kenilworth Road | ||||||
Millwall | 2 – 0 | Cardiff City | The Den | ||||||
Norwich City | 3 – 0 | Coventry City | Carrow Road | ||||||
Preston North End | 0 – 1 | Birmingham City | Deepdale | ||||||
Rotherham United | 1 – 1 | Watford | New York Stadium | ||||||
Swansea City | 1 – 0 | Queen's Park Rangers | Liberty Stadium | ||||||
Reading | 2 – 1 | Stoke City | Madejski Stadium | 4 de septiembre | 12:00 | ||||
Huddersfield Town | 0 – 1 | Blackpool | Kirklees Stadium | 15:00 | |||||
Hull City | 0 – 2 | Sheffield United | KC Stadium | ||||||
Middlesbrough | 1 – 0 | Sunderland | Riverside Stadium | 5 de septiembre | 20:00 |
Jornada 9 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||
Burnley | vs. | Norwich City | Turf Moor | Cancelados[40] | A confirmar | ||||
Birmingham City | vs. | Swansea City | St Andrew's Stadium | ||||||
Blackpool | vs. | Middlesbrough | Bloomfield Road | ||||||
Bristol City | vs. | Preston North End | Ashton Gate Stadium | ||||||
Cardiff City | vs. | Hull City | Cardiff City Stadium | ||||||
Coventry City | vs. | West Bromwich Albion | St Andrew's Stadium | ||||||
Queen's Park Rangers | vs. | Huddersfield Town | Kiyan Prince Fundation Stadium | ||||||
Sheffield United | vs. | Rotherham United | Bramall Lane | ||||||
Stoke City | vs. | Luton Town | Bet365 Stadium | ||||||
Sunderland | vs. | Millwall | Stadium of Light | ||||||
Watford | vs. | Reading | Vicarage Road | ||||||
Wigan Athletic | vs. | Blackburn Rovers | DW Stadium |
Jornada 10 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||
Blackburn Rovers | 2 – 0 | Watford | Ewood Park | 13 de septiembre | 19:45 | ||||
Huddersfield Town | 1 – 2 | Wigan Athletic | Kirklees Stadium | ||||||
Hull City | 0 – 3 | Stoke City | KC Stadium | ||||||
Middlesbrough | 2 – 3 | Cardiff City | Riverside Stadium | ||||||
Swansea City | 0 – 1 | Sheffield United | Liberty Stadium | ||||||
Preston North End | 1 – 1 | Burnley | Deepdale | 20:00 | |||||
Luton Town | 2 – 2 | Coventry City | Kenilworth Road | 14 de septiembre | 19:45 | ||||
Millwall | 0 – 2 | Queen's Park Rangers | The Den | ||||||
Norwich City | 3 – 2 | Bristol City | Carrow Road | ||||||
Rotherham United | 3 – 0 | Blackpool | New York Stadium | ||||||
Reading | 0 – 3 | Sunderland | Madejski Stadium | 20:00 | |||||
West Bromwich Albion | 2 – 3 | Birmingham City | The Hawthorns |
Jornada 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||
Swansea City | 3 – 0 | Hull City | Liberty Stadium | 17 de septiembre | 12:30 | ||||
Birmingham City | 0 – 0 | Coventry City | St Andrew's Stadium | 15:00 | |||||
Burnley | 2 – 1 | Bristol City | Turf Moor | ||||||
Huddersfield Town | 1 – 0 | Cardiff City | Kirklees Stadium | ||||||
Luton Town | 2 – 0 | Blackburn Rovers | Kenilworth Road | ||||||
Millwall | 2 – 1 | Blackpool | The Den | ||||||
Norwich City | 1 – 1 | West Bromwich Albion | Carrow Road | ||||||
Preston North End | 0 – 2 | Sheffield United | Deepdale | ||||||
Queen's Park Rangers | 0 – 0 | Stoke City | Kiyan Prince Fundation Stadium | ||||||
Watford | 2 – 2 | Sunderland | Vicarage Road | ||||||
Wigan Athletic | 0 – 1 | Reading | DW Stadium | ||||||
Middlesbrough | 0 – 0 | Rotherham United | Riverside Stadium | 19:45 |
Jornada 12 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||
Hull City | vs. | Luton Town | KC Stadium | 30 de septiembre | 20:00 | ||||
Blackburn Rovers | vs. | Millwall | Ewood Park | 1 de octubre | 15:00 | ||||
Blackpool | vs. | Norwich City | Bloomfield Road | ||||||
Bristol City | vs. | Queen's Park Rangers | Ashton Gate Stadium | ||||||
Cardiff City | vs. | Burnley | Cardiff City Stadium | ||||||
Coventry City | vs. | Middlesbrough | St Andrew's Stadium | ||||||
Reading | vs. | Huddersfield Town | Madejski Stadium | ||||||
Rotherham United | vs. | Wigan Athletic | New York Stadium | ||||||
Sheffield United | vs. | Birmingham City | Bramall Lane | ||||||
Sunderland | vs. | Preston North End | Stadium of Light | ||||||
West Bromwich Albion | vs. | Swansea City | The Hawthorns | ||||||
Stoke City | vs. | Watford | Bet365 Stadium | 2 de octubre | 12:00 |
Jornada 13 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||
Bristol City | vs. | Coventry City | Ashton Gate Stadium | 4 de octubre | 19:45 | ||||
Luton Town | vs. | Huddersfield Town | Kenilworth Road | ||||||
Sheffield United | vs. | Queen's Park Rangers | Bramall Lane | ||||||
Sunderland | vs. | Blackpool | Stadium of Light | ||||||
Cardiff City | vs. | Blackburn Rovers | Cardiff City Stadium | 20:00 | |||||
Reading | vs. | Norwich City | Madejski Stadium | ||||||
Burnley | vs. | Stoke City | Turf Moor | 5 de octubre | 19:45 | ||||
Hull City | vs. | Wigan Athletic | KC Stadium | ||||||
Middlesbrough | vs. | Birmingham City | Riverside Stadium | ||||||
Rotherham United | vs. | Millwall | New York Stadium | ||||||
Watford | vs. | Swansea City | Vicarage Road | ||||||
Preston North End | vs. | West Bromwich Albion | Deepdale | 20:00 |
Jornada 14 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||
Birmingham City | vs. | Bristol City | St Andrew's Stadium | 8 de octubre | 15:00 | ||||
Blackburn Rovers | vs. | Rotherham United | Ewood Park | ||||||
Blackpool | vs. | Watford | Bloomfield Road | ||||||
Coventry City | vs. | Burnley | St Andrew's Stadium | ||||||
Huddersfield Town | vs. | Hull City | Kirklees Stadium | ||||||
Millwall | vs. | Middlesbrough | The Den | ||||||
Norwich City | vs. | Preston North End | Carrow Road | ||||||
Queen's Park Rangers | vs. | Reading | Kiyan Prince Fundation Stadium | ||||||
Stoke City | vs. | Sheffield United | Bet365 Stadium | ||||||
Swansea City | vs. | Sunderland | Liberty Stadium | ||||||
West Bromwich Albion | vs. | Luton Town | The Hawthorns | ||||||
Wigan Athletic | vs. | Cardiff City | DW Stadium |
Jornada 15 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||
Rotherham United | vs. | Huddersfield Town | New York Stadium | 14 de octubre | 19:45 | ||||
Luton Town | vs. | Queen's Park Rangers | Kenilworth Road | 15 de octubre | 12:30 | ||||
Bristol City | vs. | Millwall | Ashton Gate Stadium | 15:00 | |||||
Burnley | vs. | Swansea City | Turf Moor | ||||||
Cardiff City | vs. | Coventry City | Cardiff City Stadium | ||||||
Middlesbrough | vs. | Blackburn Rovers | Riverside Stadium | ||||||
Preston North End | vs. | Stoke City | Deepdale | ||||||
Reading | vs. | West Bromwich Albion | Madejski Stadium | ||||||
Sheffield United | vs. | Blackpool | Bramall Lane | ||||||
Sunderland | vs. | Wigan Athletic | Stadium of Light | ||||||
Watford | vs. | Norwich City | Vicarage Road | ||||||
Hull City | vs. | Birmingham City | KC Stadium | 16 de octubre | 15:00 |
Jornada 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||
Blackburn Rovers | vs. | Sunderland | Ewood Park | 18 de octubre | 19:45 | ||||
Huddersfield Town | vs. | Preston North End | Kirklees Stadium | ||||||
Norwich City | vs. | Luton Town | Carrow Road | ||||||
Stoke City | vs. | Rotherham United | Bet365 Stadium | ||||||
Swansea City | vs. | Reading | Liberty Stadium | ||||||
West Bromwich Albion | vs. | Bristol City | The Hawthorns | 20:00 | |||||
Birmingham City | vs. | Burnley | St Andrew's Stadium | 19 de octubre | 19:45 | ||||
Blackpool | vs. | Hull City | Bloomfield Road | ||||||
Coventry City | vs. | Sheffield United | St Andrew's Stadium | ||||||
Millwall | vs. | Watford | The Den | ||||||
Queen's Park Rangers | vs. | Cardiff City | Kiyan Prince Fundation Stadium | ||||||
Wigan Athletic | vs. | Middlesbrough | DW Stadium |
Jornada 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | ||||
Blackburn Rovers | vs. | Birmingham City | Ewood Park | 22 de octubre | 15:00 | ||||
Blackpool | vs. | Preston North End | Bloomfield Road | ||||||
Middlesbrough | vs. | Huddersfield Town | Riverside Stadium | ||||||
Millwall | vs. | West Bromwich Albion | The Den | ||||||
Queen's Park Rangers | vs. | Wigan Athletic | Kiyan Prince Fundation Stadium | ||||||
Reading | vs. | Bristol City | Madejski Stadium | ||||||
Rotherham United | vs. | Hull City | New York Stadium | ||||||
Sheffield United | vs. | Norwich City | Bramall Lane | ||||||
Stoke City | vs. | Coventry City | Bet365 Stadium | ||||||
