Anexo:Estados de Alemania por PIB
Este artículo consiste en una lista de los Länder o Estados federados de Alemania por Producto Interior Bruto. Los datos están sacados de la Oficina Federal de Estadística (en alemán Statistisches Bundesamt). En las tablas figuran los datos respectivos al PIB y PIB per cápita de cada estado en euros, el porcentaje que representa del total y la evolución (2006-2012).
Lista 2019
# | Nombre | PIB (M€, 2019[1]) |
Porcentaje | PIB per cápita (31/12/2019, €) |
---|---|---|---|---|
1 | ![]() |
711 419 | 20,7 | 39 678 |
2 | ![]() |
632 897 | 18,4 | 48 323 |
3 | ![]() |
524 325 | 15,1 | 47 290 |
4 | ![]() |
307 036 | 8,9 | 38 423 |
5 | ![]() |
294 477 | 8,6 | 46 923 |
6 | ![]() |
153 291 | 4,5 | 41 967 |
7 | ![]() |
145 003 | 4,2 | 35 457 |
8 | ![]() |
128 097 | 3,7 | 31 453 |
9 | ![]() |
123 270 | 3,6 | 66 879 |
10 | ![]() |
97 762 | 2,8 | 33 712 |
11 | ![]() |
74 330 | 2,2 | 29 541 |
12 | ![]() |
63 866 | 1,9 | 29 883 |
13 | ![]() |
63 545 | 1,8 | 28 880 |
14 | ![]() |
46 567 | 1,4 | 28 940 |
15 | ![]() |
36 253 | 1,1 | 36 684 |
16 | ![]() |
33 623 | 1,0 | 49 215 |
![]() |
3 435 760 | 100 | 41 358 |
Lista 2012
# | Nombre | PIB (M€, 2012[2]) | Porcentaje | PIB per cápita (31/12/2012, €) |
---|---|---|---|---|
1 | ![]() | 582 050 | 22,01 | |
2 | ![]() | 465 500 | 17,70 | |
3 | ![]() | 389 490 | 14,61 | |
4 | ![]() | 230 020 | 8,70 | |
5 | ![]() | 229 750 | 8,69 | |
6 | ![]() | 117 660 | 4,45 | |
7 | ![]() | 103 600 | 3,92 | |
8 | ![]() | 96 610 | 3,65 | |
9 | ![]() | 95 820 | 3,62 | |
10 | ![]() | 77 280 | 2,92 | |
11 | ![]() | 57 770 | 2,19 | |
12 | ![]() | 52 810 | 2,00 | |
13 | ![]() | 49 250 | 1,86 | |
14 | ![]() | 36 880 | 1,39 | |
15 | ![]() | 31 710 | 1,20 | |
16 | ![]() | 27 690 | 1,05 | |
![]() | 2,498,800 | 100 | 32,600 |
Lista 2010
# | Nombre | PIB (M€, 2010[3]) | Porcentaje | PIB per cápita (31/12/2010, €) |
---|---|---|---|---|
1 | ![]() | 543 029 | 21,73 | 30 421 |
2 | ![]() | 442 387 | 17,70 | 35 337 |
3 | ![]() | 361 746 | 14,48 | 33 651 |
4 | ![]() | 224 977 | 9,0 | 37 101 |
5 | ![]() | 213 967 | 8,56 | 24 646 |
6 | ![]() | 107 631 | 4,31 | 24 851 |
7 | ![]() | 94 992 | 3,8 | 26 974 |
8 | ![]() | 94 717 | 3,79 | 27 499 |
9 | ![]() | 88 312 | 3,5 | 49 638 |
10 | ![]() | 75 633 | 3,0 | 26 712 |
11 | ![]() | 55 816 | 2,2 | 22 258 |
12 | ![]() | 52 157 | 2,0 | 22 245 |
13 | ![]() | 49 869 | 2,0 | 22 252 |
14 | ![]() | 32 509 | 1,4 | 21 730 |
15 | ![]() | 30 056 | 1,2 | 29 472 |
16 | ![]() | 27 732 | 1,1 | 42 046 |
![]() | 249 800 | 100 |
Lista 2006
# | Nombre | PIB (M€, 2006[4]) | Población (31/12/2006) | PIB per cápita (31/12/2006, €) |
---|---|---|---|---|
1 | ![]() | 501 707 | 18 026 745 | 27 828 |
2 | ![]() | 409 478 | 12 492 658 | 32 777 |
3 | ![]() | 337 117 | 10 738 753 | 31 393 |
4 | ![]() | 204 282 | 6 075 359 | 33,625 |
5 | ![]() | 197 094 | 7 996 942 | 24 646 |
6 | ![]() | 100 716 | 4 052 860 | 24 851 |
7 | ![]() | 88 713 | 4 249 774 | 20 875 |
8 | ![]() | 86 153 | 1 754 317 | 49 109 |
9 | ![]() | 80 621 | 3 404 037 | 23 684 |
10 | ![]() | 69 862 | 2 834 305 | 24 649 |
11 | ![]() | 50 138 | 2 435 062 | 20 590 |
12 | ![]() | 49 490 | 2 547 772 | 19 425 |
13 | ![]() | 45 994 | 2 312 870 | 19 886 |
14 | ![]() | 32 509 | 1 693 754 | 19 193 |
15 | ![]() | 28 014 | 1 043 167 | 26 855 |
16 | ![]() | 25 313 | 664 080 | 38 117 |
![]() | 2 307 501 | 82 322 455 | 28 030 |
Véase también
Notas y referencias
- «Bruttoinlandsprodukt – in jeweiligen Preisen – in Deutschland 1991 bis 2019 nach Bundesländern (WZ 2008) – VGR dL». www.statistik-bw.de. Consultado el 15 de abril de 2020.
- (en alemán) Statistische Ämter. «Bruttoinlandsprodukt – in jeweiligen Preisen – 1991 bis 2010». Consultado el 29 de abril de 2010.
- (en alemán) Statistische Ämter. «Bruttoinlandsprodukt – in jeweiligen Preisen – 1991 bis 2006». Consultado el 18 de agosto de 2007.
Este artículo ha sido escrito por Wikipedia. El texto está disponible bajo la licencia Creative Commons - Atribución - CompartirIgual. Pueden aplicarse cláusulas adicionales a los archivos multimedia.