Anexo:Torneo de Sídney 1972 (individual masculino)
Cuadro superior
Primera Ronda | Segunda Ronda | Cuartos de final | Semifinales | ||||||||||||||||||||||||||||||
![]() | 1 | 3 | 0 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
![]() | 2 | 1 | 6 | 2 | |||||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 3 | 3 | 2 | |||||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 3 | 6 | 4 | 4 | |||||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 6 | 7 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 3 | 5 | ||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
![]() | 4 | 6 | 4 | ||||||||||||||||||||||||||||||
![]() | 6 | 7 | 1 | 6 | |||||||||||||||||||||||||||||
![]() | 3 | 5 | 6 | 3 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 3 | 1 | 2 | ||||||||||||||||||||||||||||||
![]() | 6 | 4 | 7 | 6 | |||||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 4 | |||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 3 | 3 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
![]() | 3 | 7 | 3 | 5 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 4 | 1 | 3 | ||||||||||||||||||||||||||||||
Cuadro inferior
Primera Ronda | Segunda Ronda | Cuartos de final | Semifinales | ||||||||||||||||||||||||||
![]() | 7 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 5 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||
![]() | 7 | 4 | 7 | 3 | 4 | ||||||||||||||||||||||||
![]() | 3 | 4 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 7 | 0 | 6 | ||||||||||||||||||||||||
![]() | 1 | 6 | 6 | 6 | 0 | ||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
![]() | 3 | 2 | 6 | 1 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 3 | 2 | ||||||||||||||||||||||||||
Predecesor: 1971 |
Torneo de Sídney 1972 |
Sucesor: 1974 |
Referencias
«Cuadro del torneo». ATP. Consultado el 12 de agosto de 2022.
Este artículo ha sido escrito por Wikipedia. El texto está disponible bajo la licencia Creative Commons - Atribución - CompartirIgual. Pueden aplicarse cláusulas adicionales a los archivos multimedia.