Anexo:Países por población inmigrante
Esta lista de países según población inmigrante, está construida en la base de la información contenida en el informe de la Naciones Unidas World Population Policies 1459.[1][2][3]
N.º | País | Inmigrantes[n 1] | |
---|---|---|---|
Cantidad de inmigrantes | % total inmigrantes en el país | ||
00 | Mundo | 536 288 358 | 100.0 |
01 | ![]() |
50 661 149 | 15.42% |
02 | ![]() |
13 534 450 | 15.79% |
03 | ![]() |
12 900 279 | 8,87% |
04 | ![]() |
10 500 509 | 7.93% |
05 | ![]() |
9 522 110 | 14.25% |
06 | ![]() |
8 587 256 | 79.89% |
07 | ![]() |
8 334 875 | 12.38% |
08 | ![]() |
7 960 657 | 21.18% |
09 | ![]() |
7 549 270 | 29.55% |
10 | ![]() |
6 273 722 | 10.52% |
11 | ![]() |
6 104 203 | 12.90% |
12 | ![]() |
5 876 829 | 7.07% |
13 | ![]() |
5 154 737 | 0.38% |
14 | ![]() |
4 964 293 | 11.90% |
15 | ![]() |
4 224 256 | 7.19% |
16 | ![]() |
3 973 125 | 0.28% |
17 | ![]() |
3 705 556 | 19.89% |
18 | ![]() |
3 635 085 | 5.22% |
19 | ![]() |
3 430 380 | 10.55% |
20 | ![]() |
3 346 703 | 33.13% |
21 | ![]() |
3 257 978 | 1.59% |
22 | ![]() |
3 047 183 | 5.97% |
23 | ![]() |
3 034 845 | 72.14% |
24 | ![]() |
2 682 214 | 3.22% |
25 | ![]() |
2 572 029 | 29.89% |
26 | ![]() |
2 549 141 | 9.91% |
27 | ![]() |
2 498 891 | 1.98% |
28 | ![]() |
2 286 226 | 49.51% |
29 | ![]() |
2 286 791 | 13.11% |
30 | ![]() |
2 282 791 | 78.73% |
31 | ![]() |
2 212 879 | 4.92% |
32 | ![]() |
2 185 613 | 1.34% |
33 | ![]() |
2 155 653 | 37.79% |
34 | ![]() |
2 055 210 | 19.42% |
35 | ![]() |
1 981 919 | 17.20% |
36 | ![]() |
1 956 346 | 21.61% |
37 | ![]() |
1 863 873 | 27.19% |
38 | ![]() |
1 779 857 | 20% |
39 | ![]() |
1 734 166 | 3.92% |
40 | ![]() |
1 462 103 | 7% |
41 | ![]() |
1 375 690 | 4.82% |
42 | ![]() |
1 256 408 | 0.63% |
43 | ![]() |
1 253 083 | 1.12% |
44 | ![]() |
1 223 092 | 2.86% |
45 | ![]() |
1 211 382 | 11.30% |
46 | ![]() |
1 168 384 | 3.51% |
47 | ![]() |
1 163 655 | 2.25% |
48 | ![]() |
1 069 395 | 11.37% |
49 | ![]() |
1 068 739 | 21.43% |
50 | ![]() |
1 060 707 | 0.84% |

al del sin datos
Artículos principales
Notas
- Países con población inmigrante superior a 1 000 000.
- Incluye a Hong Kong.
Referencias
- "International Migration 2013", United Nations, Department of Economic and Social Affairs, Population Division. United Nations Publication, No. E.06.X6, 2013.
- «Alemania - Inmigraci2017». .com. Consultado el 19 de abril de 2019.
- «Emigrantes totales 2019». datosmacro.com. Consultado el 2 de febrero de 2021.
Este artículo ha sido escrito por Wikipedia. El texto está disponible bajo la licencia Creative Commons - Atribución - CompartirIgual. Pueden aplicarse cláusulas adicionales a los archivos multimedia.