Anexo:Filmografía de Matt Damon
Matt Damon (n. 8 de octubre de 1970) es un actor, productor y guionista estadounidense que ganó el Premio Óscar al mejor guion original por la película de 1997 Good Will Hunting con Ben Affleck y que continuó recibiendo premios y nominaciones por su participación como actor y escritor en distintas películas.
![]() | ||
Películas
Año | Título | Papel | Notas |
---|---|---|---|
1988 | Mystic Pizza | Steamer | $12.800.000 mill. |
1992 | School Ties | Charlie Dillon | $14.720.000 mill. |
1993 | Geronimo: An American Legend | Lt. Britton Davis | $18.635.620 mill. |
1995 | The Good Old Boys | Cotton Calloway | Película de televisión |
1996 | Glory Daze | Edgar Pudwhacker | $115.134 dólares |
Courage Under Fire | Especialista Ilario | $100.860.818 mill. | |
1997 | The Rainmaker | Rudy Baylor | $45.900.000 mill. |
Good Will Hunting | Will Hunting | $225.933.435 mill. | |
1998 | Saving Private Ryan | Soldado James Francis Ryan | $481 840 909 mill. |
Rounders | Mike McDermott | $22.900.000 mill. | |
1999 | Dogma | Loki | $30.652.890 mill. |
The Talented Mr. Ripley (película) | Tom Ripley | $128.800.000 mill. | |
2000 | Titan A.E. | Cale Tucker (voz) | $36.754.634 mill. |
The Legend of Bagger Vance | Rannulph Junuh | $32.847.596 mill. | |
All the Pretty Horses | John Grady Cole | $18.133.495 mill. | |
2001 | Ocean`s Eleven | Linus Caldwell | $450.717.150 mill. |
The Majestic | Luke Trimble (voz) | $37.300.000 mill. | |
2002 | Gerry | Gerry | $254.683 dólares |
Spirit: El Corcel Indomable | Spirit (voz) | $122.563.539 mill. | |
The Bourne Identity | Jason Bourne | $214.034.224 mill. | |
Confessions of a Dangerous Mind | Matt, soltero #2 | $33.000.000 mill. | |
2003 | Stuck on you | Bob Tenor | $65.000.000 mill. |
2004 | The Bourne Supremacy | Jason Bourne | $288.500.217 mill. |
Ocean's Twelve | Linus Caldwell | $362.744.280 mill. | |
EuroTrip | Donny | $20.800.000 mill. | |
2005 | The Brothers Grimm | Will (Wilhelm) Grimm | $105.316.267 mill. |
Syriana | Bryan Woodman | $95.000.000 mill. | |
2006 | The Departed | Colin Sullivan | $289.847.354 mill. |
El buen pastor | Edward Wilson | $99.400.000 mill. | |
2007 | Ocean's Thirteen | Linus Caldwell | $311.312.624 mill. |
The Bourne Ultimatum | Jason Bourne | $442.824.138 mill. | |
2008 | Che | Fr. Schwarz | $40.995.674 mill. |
2009 | Gake no ue no Ponyo | Koichi (voz de doblaje) | $201.750.937 mill. |
The Informant! | Mark Whitacre | $41.771.168 mill. | |
Invictus | Francois Pienaar | $122.056.899 mill. | |
2010 | Green Zone | Subteniente Roy Miller | $102.506.877 mill. |
Más allá de la vida | George Lonegan | $105.200.000 mill. | |
True Grit | Ranger de Texas LaBoeuf | $250.931.114 mill. | |
2011 | The Adjustment Bureau | David Norris | $127.869.379 mill. |
Contagio | Mitch Emhoff | $135.448.542 mill. | |
Margaret | Aaron Caije | $1.623.292 mill. | |
Happy Feet 2 | Bill the Krill (voz) | $150.406.466 mill. | |
We Bought a Zoo | Benjamin Mee | $120.081.841 mill. | |
2012 | Tierra prometida | Steve Butler | $8.100.000 mill. |
2013 | Elysium | Max Da Costa | $286.140.700 mill. |
2014 | The Monuments Men | James Granger | $155.000.000 mill. |
Interstellar | Dr. Hugn Mann | $675.020.017 mill. | |
2015 | The Martian | Mark Watney | $630.161.890 mill. |
2016 | Jason Bourne | Jason Bourne | $415.460.914 mill. |
La gran muralla | William Garin | $330.431.600 mill. | |
2017 | Thor: Ragnarok | Loki (Cameo) | $854.000.000 mill. |
Downsizing | Paul Safranek | $55.000.000 mill. | |
Suburbicon | Gardner | $12.021.615 mill. | |
2018 | Unsane | Detective Ferguson | $14.293.601 mill. |
Deadpool 2 | Redneck (cameo) | $785.046.920 mill. | |
Ocean's 8 | Linus Caldwell | $297.718.711 mill. | |
2019 | Ford v Ferrari | Carroll Shelby | $222.957.771 mill. |
2021 | Stilwater | Bill Balker | por anunciar |
The Last Duel | Jean carrouges | por anunciar | |
2022 | Thor: Love and Thunder | por anunciar |
Televisión
Año | Título | Papel | Notas |
---|---|---|---|
1990 | Rising son | Charlie Robinson | Telefilme |
2001–2005, 2015 | Project Greenlight | 33 episodios También productor ejecutivo | |
2002 | Saturday Night Live | Él mismo | Episodio: "Matt Damon/Bruce Springsteen & The E Street Band" |
The Bernie Mac Show | Él mismo (anfitrión) | Episodio: "Keep It on the Short Grass" | |
Will & Grace | Owen | Episodio: "A Chorus Lie" | |
2003–2009 | Journey to Planet Earth | Narrador | 8 episodios |
2007 | Arthur | Él mismo (voz) | Episode: "The Making of Arthur/Dancing Fools" |
2009 | Entourage | Él mismo | Episodio: "Give a Little Bit" |
2010–2011 | 30 Rock | Carol Burnett | 4 episodios |
2011 | Saturday Night Live | Hermoso drogadicto | Sin acreditar Episodio: "Katy Perry/Robyn" |
2013 | Jimmy Kimmel Live! | Él mismo (anfitrión) | Episodio: "Jimmy Kimmel Sucks!" |
House of Lies | Él mismo | Episodio: "Damonschildren.org" | |
Behind the Candelabra | Scott Thorson | Película | |
2014 | Planeta en peligro | Él mismo | Episodio: "A Dangerous Future" |
2015 | Galaxy World of Alisa | Ber y Ik |
Referencias
Enlaces externos
- Filmografía de Matt Damon en Internet Movie Database (en inglés).
Este artículo ha sido escrito por Wikipedia. El texto está disponible bajo la licencia Creative Commons - Atribución - CompartirIgual. Pueden aplicarse cláusulas adicionales a los archivos multimedia.