Anexo:Episodios de Jessie
Esta lista corresponde a los episodios de la serie original de Disney Channel, Jessie. La primera temporada se estrenó en Disney Channel el 30 de septiembre de 2011.[1]
El 11 de marzo de 2012, se anunció que Jessie se renovó para una segunda temporada y una película para televisión está en producción.[2] El rodaje inició el 9 de julio de 2012.[3]
El 28 de marzo de 2013, Jessie fue renovado para una tercera temporada. La producción comenzó el 5 de agosto de 2013, con la temporada prevista a estrenarse en otoño de 2013.[4]
El 20 de mayo del 2014, "Jessie" fue renovado para una cuarta temporada de 20 episodios. La producción comenzó en agosto del 2014. Se estrenó el 9 de enero de 2015 y el 16 de octubre de 2015 se estrenó el episodio final.
Temporadas
Temporada | Episodios | Estados Unidos | Latinoamérica | España | ||||
---|---|---|---|---|---|---|---|---|
Comienzo | Final | Comienzo | Final | Comienzo | Final | |||
1 | 26 | 30 de septiembre de 2011 | 7 de septiembre de 2012 | 26 de noviembre de 2011 | 19 de diciembre de 2012 | 10 de febrero de 2012 | 22 de marzo de 2013 | |
2 | 28 | 5 de octubre de 2012 | 13 de septiembre de 2013 | 30 de diciembre de 2012 | 29 de noviembre de 2013 | 22 de marzo de 2013 | 10 de enero de 2014 | |
3 | 27 | 5 de octubre de 2013 | 28 de noviembre de 2014 | 3 de enero de 2014 | 21 de diciembre de 2015 | 10 de enero de 2014 | 23 de enero de 2015 | |
4 | 20 | 9 de enero de 2015 | 16 de octubre de 2015 | 4 de abril de 2015 | 23 de enero de 2016 | 10 de abril de 2015 | 18 de marzo de 2016 | |
Lista de episodios
Temporada 1 (2011–12)
N.º en serie | N.º en temp. | Título [5][6] | Dirigido por | Escrito por | Fecha de emisión original [5][6] | Código de prod. [7][5] | Audiencia (millones) |
---|---|---|---|---|---|---|---|
1 | 1 | «New York, New Nanny» | Bob Koherr | Pamela Eells O'Connell | 30 de septiembre de 2011 | 101 | 4.63[8] |
2 | 2 | «The Talented Mr. Kipling» | Bob Koherr | Valerie Ahern y Christian McLaughlin | 7 de octubre de 2011 | 103 | 4.23[9] |
3 | 3 | «Used Karma» | Bob Koherr | Historia de: Silvia Olivas Guion de: Chris Kula y Eric Schaar | 14 de octubre de 2011 | 102 | 3.92[10] |
4 | 4 | «Zombie Tea Party 5» | Shelley Jensen | Adam Lapidus | 21 de octubre de 2011 | 104 | 4.03[11] |
5 | 5 | «One Day Wonders» | Phill Lewis | Douglas Tuber y Tim Maile | 28 de octubre de 2011 | 105 | 3.93[12] |
6 | 6 | «Zuri's New Old Friend» | Leonard R. Garner, Jr. | Sally Lapiduss y Erin Dunlap | 4 de noviembre de 2011 | 107 | 4.45[13] |
7 | 7 | «Creepy Connie Comes a Callin'» | Phill Lewis | Eric Schaar y David J. Booth | 18 de noviembre de 2011 | 109 | 4.23[14] |
8 | 8 | «Christmas Story» | Phill Lewis | Pamela Eells O'Connell | 9 de diciembre de 2011 | 106 | 4.01[15] |
9 | 9 | «Star Wars» | Bob Koherr | Tim Maile y Douglas Tuber | 6 de enero de 2012 | 114 | 7.32[16] |
10 | 10 | «Are You Cooler than a Fifth Grader?» | Kevin Chamberlin | Valerie Ahern y Christian McLaughlin | 20 de enero de 2012 | 111 | 3.33[17] |
11 | 11 | «Take the A Train... I Think?» | Sean McNamara | Adam Lapidus | 27 de enero de 2012 | 110 | 3.43[18] |
12 | 12 | «Romancing the Crone» | Bob Koherr | Valerie Ahern y Christian McLaughlin | 10 de febrero de 2012 | 112 | 2.92[19] |
13 | 13 | «The Princess and the Pea Brain» | Bob Koherr | Pamela Eells O'Connell | 24 de febrero de 2012 | 113 | 3.11[20] |
14 | 14 | «World Wide Web of Lies» | Leonard R. Garner, Jr. | Sally Lapiduss y Erin Dunlap | 9 de marzo de 2012 | 108 | 3.23[21] |
15 | 15 | «The Kid Whisperer» | Bob Koherr | Sally Lapiduss | 30 de marzo de 2012 | 115 | 2.29[22] |
16 | 16 | «Glue Dunnit: A Sticky Situation» | Victor Gonzalez | Valerie Ahern y Christian McLaughlin | 13 de abril de 2012 | 118 | 3.02[23] |
17 | 17 | «Badfellas» | Victor Gonzalez | Eric Schaar y David J. Booth | 27 de abril de 2012 | 120 | 3.07[24] |
18 | 18 | «Beauty & the Beasts» | Phill Lewis | Pamela Eells O'Connell | 4 de mayo de 2012 | 122 | 2.62[25] |
19 | 19 | «Evil Times Two» | Bob Koherr | Adam Lapidus | 11 de mayo de 2012 | 116 | 2.93[26] |
20 | 20 | «Tempest in a Teacup» | Victor Gonzalez | Sally Lapiduss y Erin Dunlap | 8 de junio de 2012 | 119 | 3.25[27] |
21 | 21 | «A Doll's Outhouse» | Phill Lewis | Valerie Ahern y Christian McLaughlin | 22 de junio de 2012 | 121 | 3.75[28] |
22 | 22 | «We Are So Grounded» | Eric Dean Seaton | Valerie Ahern y Christian McLaughlin | 13 de julio de 2012 | 124 | 3.67[29] |
23 | 23 | «Creepy Connie's Curtain Call» | Leonard R. Garner, Jr. | Adam Lapidus | 26 de julio de 2012 | 123 | 3.51[30] |
24 | 24 | «Cattle Calls & Scary Walls» | Leonard R. Garner, Jr. | Sally Lapiduss y Erin Dunlap | 10 de agosto de 2012 | 126 | 3.35[31] |
25 | 25 | «Gotcha Day» | Victor Gonzalez | David J. Booth y Eric Schaar | 24 de agosto de 2012 | 117 | 4.44[32] |
26 | 26 | «The Secret Life of Mr. Kipling» | Eric Dean Seaton | Pamela Eells O'Connell | 7 de septiembre de 2012 | 125 | 3.59[33] |
Temporada 2: 2012-2013
Véase también: Anexo:Segunda temporada de Jessie
N.º de serie | N.º de temp. | Título en Hispanoamérica | Estreno en Estados Unidos[34] | Estreno en Latinoamérica | Estreno en España | Código[35] | Audiencia |
---|---|---|---|---|---|---|---|
27 | 1 | «Sin resplandor» | 5 de octubre de 2012 | 31 de octubre de 2013 | 12 de octubre de 2013 | 202 | 3.6[36] |
28 | 2 | «Monstruos de ojos verdes» | 26 de octubre de 2012 | 10 de mayo de 2013 | 22 de marzo de 2013 | 201 | 3.7[37] |
29 | 3 | «Busca amigos nuevos y oculta a los viejos» | 2 de noviembre de 2012 | 3 de mayo de 2013 | 12 de abril de 2013 | 203 | 3.2[38] |
30 | 4 | «Los 101 Lizards» | 9 de noviembre de 2012 | 17 de mayo de 2013 | 26 de abril de 2013 | 205 | 3.0[39] |
31 | 5 | «Moda desastre» | 30 de noviembre de 2012 | 24 de mayo de 2013 | 5 de mayo de 2013 | 204 | 3.6[40] |
32 | 6 | «Austin & Jessie & Ally, estrellas de año nuevo» | 7 de diciembre de 2012 | 30 de diciembre de 2012 | 30 de agosto de 2013 | 207 | 5.7[41] |
33 | 7 | «El problema con Tessie» | 11 de enero de 2013 | 26 de mayo de 2013 | 3 de mayo de 2013 | 206 | 3.3[42] |
34 | 8 | «Vestida para el desastre» | 18 de enero de 2013 | 31 de mayo de 2013 | 17 de mayo de 2013 | 208 | 3.1[43] |
35 | 9 | «La jugadora maestra» | 1 de febrero de 2013 | 2 de agosto de 2013 | 6 de julio de 2013 | 210 | 3.8[44] |
36-37 | 10-11 | «La gran oportunidad de Jessie» | 15 de febrero de 2013 | 23 de junio de 2013 | 31 de diciembre de 2013 | 216/217 | 4.0[45] |
38 | 12 | «La dolorosa ventana indiscreta» | 1 de marzo de 2013 | 9 de agosto de 2013 | 2 de agosto de 2013 | 209 | 3.2 [46] |
39 | 13 | «Un juguete único» | 8 de marzo de 2013 | 16 de agosto de 2013 | 30 de agosto de 2013 | 212 | 3.6[47] |
40 | 14 | «Ser yo o no serlo» | 5 de abril de 2013 | 9 de junio de 2013 | 11 de octubre de 2013 | 211 | 3.7[48] |
41 | 15 | «Why Do Foils Fall in Love?» | 19 de abril de 2013 | 19 de agosto de 2013 | 13 de septiembre de 2013 | 214 | 3.9[49] |
42 | 16 | «Kids Don't Wanna Be Shunned» | 26 de abril de 2013 | 23 de agosto de 2013 | 5 de julio de 2013 | 215 | 3.8[50] |
43 | 17 | «All the Knight Moves» | 3 de mayo de 2013 | 30 de agosto de 2013 | 5 de julio de 2013 | 219 | 4.1[51] |
44 | 18 | «We Don't Need No Stinkin' Badges» | 7 de julio de 2013 | 8 de noviembre de 2013 | 20 de noviembre de 2013 | 223 | 3.8[52] |
45 | 19 | «Somebunny's in Trouble» | 21 de junio de 2013 | 8 de noviembre de 2013 | 27 de septiembre de 2013 | 221 | 3.0[53] |
46 | 20 | «Punch Dumped Love» | 28 de junio de 2013 | 16 de noviembre de 2013 | 30 de noviembre de 2013 | 213 | 3.7[54] |
47 | 21 | «Quitting Cold Koala» | 5 de julio de 2013 | 31 de agosto de 2013 | 11 de diciembre de 2013 | 218 | 3.3[55] |
48 | 22 | «Panic Attack Room» | 5 de julio de 2013 | 15 de noviembre de 2013 | 12 de diciembre de 2013 | 224 | 3.9[55] |
49 | 23 | «Throw Momma from the Terrace» | 12 de julio de 2013 | 15 de noviembre de 2013 | 16 de diciembre de 2013 | 222 | 3.9[56] |
50 | 24 | «The Jessie-nator: Grudgement Day» | 26 de julio de 2013 | 11 de agosto de 2013 | 10 de diciembre de 2013 | 220 | 3.5[57] |
51 | 25 | «Diary of a Mad Newswoman» | 9 de agosto de 2013 | 22 de noviembre de 2013 | 17 de diciembre de 2013 | 226 | 3.5[58] |
52 | 26 | «Break-Up and Shape-Up» | 23 de agosto de 2013 | 22 de noviembre de 2013 | 23 de diciembre de 2013 | 225 | 3.5[59] |
53-54 | 27-28 | «G.I. Jessie» | 13 de septiembre de 2013 | 29 de noviembre de 2013 | 10 de enero de 2014 | 227/228 | 4.8[60] |
Temporada 3: 2013-2014
Véase también: Anexo:Tercera temporada de Jessie
N.º de serie | N.º de temp. | Título en Hispanoamérica | Estreno en Estados Unidos[34] | Estreno en Latinoamérica | Estreno en España | Código | Audiencia |
---|---|---|---|---|---|---|---|
55 | 1 | «Baba-fantasmas» | 5 de octubre de 2013 | 16 de octubre de 2014 | 24 de octubre de 2014 | 301 | 4.2[61] |
56 | 2 | «Con las manos en la mopa» | 11 de octubre de 2013 | 3 de enero de 2014 | 3 de enero de 2014 | 302 | 3.8[62] |
57 | 3 | «Reemplazantes delirantes» | 18 de octubre de 2013 | 10 de enero de 2014 | 17 de enero de 2014 | 303 | 3.9[63] |
58 | 4 | «La cita, la cena y el primate» | 1 de noviembre de 2013 | 17 de enero de 2014 | 17 de enero de 2014 | 304 | 4.2[64] |
59 | 5 | «Reptiles y luchadoras» | 15 de noviembre de 2013 | 24 de enero de 2014 | 31 de enero de 2014 | 305 | 3.9[65] |
60 | 6 | «Los Ross reales» | 22 de noviembre de 2013 | 31 de enero de 2014 | 5 de febrero de 2014 | 307 | 3.9[66] |
61 | 7 | «¡Buena suerte, Jessie!» | 29 de noviembre de 2013 | 7 de diciembre de 2014 | 5 de diciembre de 2014 | 306 | 5.8[67] |
62 | 8 | «Bailarines y amores» | 10 de enero de 2014 | 18 de abril de 2014 | 21 de marzo de 2014 | 309 | 3.7[68] |
63 | 9 | «El concurso musical» | 21 de febrero de 2014 | 18 de abril de 2014 | 18 de abril de 2014 | 308 | 3.5[69] |
64 | 10 | «Bocadillos al ataque» | 7 de marzo de 2014 | 26 de abril de 2014 | 11 de abril de 2014 | 310 | 4.0[70] |
65 | 11 | «Connie, la pesada 3: El gran peso» | 11 de abril de 2014 | 31 de mayo de 2014 | 19 de septiembre de 2014 | 311 | 3.8[71] |
66 | 12 | «Actuando con el anienemigo» | 27 de abril de 2014 | 11 de mayo de 2014 | 11 de julio de 2014 | 312 | 4.4[72] |
67 | 13 | «De la casa blanca a nuestra casa» | 16 de mayo de 2014 | 1 de agosto de 2014 | 12 de septiembre de 2014 | 319 | 4.3[73] |
68 | 14 | «No se necesita empleada» | 13 de junio de 2014 | 15 de julio de 2014 | 25 de julio de 2014 | 313 | 3.4[74] |
69 | 15 | «¿Donde esta Zuri?» | 20 de junio de 2014 | 16 de julio de 2014 | 8 de agosto de 2014 | 317 | 3.5[75] |
70 | 16 | «Prisa matutina» | 27 de junio de 2014 | 17 de julio de 2014 | 22 de agosto de 2014 | 314 | 3.4[76] |
71 | 17 | «Luz, cámara, ¡distracción!» | 11 de julio de 2014 | 18 de julio de 2014 | 5 de septiembre de 2014 | 315 | 3.5[77] |
72 | 18 | «Un regalo espacial» | 25 de julio de 2014 | 21 de septiembre de 2014 | 19 de septiembre de 2014 | 318 | 3.5[78] |
73 | 19 | «El pato delator» | 8 de agosto de 2014 | 1 de noviembre de 2014 | 26 de septiembre de 2014 | 316 | 3.6[79] |
74 | 20 | «Charlas de café» | 22 de agosto de 2014 | 2 de noviembre de 2014 | 10 de octubre de 2014 | 327 | 4.2[80] |
75 | 21 | «Entre el amor y Nueva York» | 19 de septiembre de 2014 | 8 de noviembre de 2014 | 20 de enero de 2015 | 323 | 3.8[81] |
76 | 22 | «Menos dinero, más problemas» | 26 de septiembre de 2014 | 8 de noviembre de 2014 | 21 de enero de 2015 | 324 | 4.0[82] |
77 | 23 | «La novia fugutiva de Frankenstein» | 2 de octubre de 2014 | 9 de noviembre de 2014 | 22 de enero de 2015 | 325 | 4.2[83] |
78 | 24 | «Allí va la novia» | 10 de octubre de 2014 | 9 de noviembre de 2014 | 23 de enero de 2015 | 326 | 3.7[84] |
79 | 25 | «Taxi a la riqueza» | 21 de noviembre de 2014 | 13 de diciembre de 2014 | 2 de enero de 2015 | 320 | 3.9[85] |
80-81 | 26-27 | «Las vacaciones hawaianas de Jessie con Parker y Joey» | 28 de noviembre de 2014 | 21 de diciembre de 2014 | 26 de diciembre de 2014 | 321/322 | 4.5[86] |
Cuarta temporada (2015)
N.º en serie | N.º en temp. | Título [5][87] | Dirigido por | Escrito por | Fecha de emisión original [5][87] | Código de prod. [7][5][88] | Audiencia (millones) |
---|---|---|---|---|---|---|---|
82 | 1 | «But Africa Is So... Fari» | Rich Correll | Eric Schaar | 9 de enero de 2015 | 402 | 9.43[89] |
83 | 2 | «A Close Shave» | Shannon Flynn | Valerie Ahern y Christian McLaughlin | 16 de enero de 2015 | 401 | 5.35[90] |
84 | 3 | «Four Broke Kids» | Kevin Chamberlin | Pamela Eells O'Connell | 6 de febrero de 2015 | 410 | 5.13[91] |
85 | 4 | «Moby and SCOBY» | Bob Koherr | Pamela Eells O'Connell | 20 de marzo de 2015 | 404 | 5.10[92] |
86 | 5 | «Karate Kid-tastrophe» | Bob Koherr | Adam Lapidus | 27 de marzo de 2015 | 403 | 4.98[93] |
87 | 6 | «Basket Case» | Rich Correll | Adam Lapidus | 28 de marzo de 2015 | 405 | 4.38[94] |
88 | 7 | «Capture the Nag» | Rich Correll | Mike Montesano y Ted Zizik | 7 de abril de 2015 | 409 | 4.85[95] |
89 | 8 | «What a Steal» | Phill Lewis | Valerie Ahern y Christian McLaughlin | 17 de abril de 2015 | 413 | 4.57[96] |
90 | 9 | «Driving Miss Crazy» | Rich Correll | Mike Montesano y Ted Zizik | 24 de abril de 2015 | 408 | 5.18[97] |
91 | 10 | «Bye Bye Bertie» | Debby Ryan | Sally Lapiduss y Erin Dunlap | 15 de mayo de 2015 | 407 | 4.80[98] |
92 | 11 | «Rossed at Sea, Part 1» | Rich Correll | Joshua Corey y Brian Kratz | 5 de junio de 2015 | 414 | 5.14[99] |
93 | 12 | «Rossed at Sea, Part 2» | Rich Correll | Mike Montesano y Ted Zizik | 6 de junio de 2015 | 415 | 4.96[100] |
94 | 13 | «Rossed at Sea, Part 3» | Rich Correll | Joshua Corey y Brian Kratz | 7 de junio de 2015 | 416 | 5.39[101] |
95 | 14 | «Dance, Dance Resolution» | Debby Ryan | Sally Lapiduss y Erin Dunlap | 10 de julio de 2015 | 412 | 4.97[102] |
96 | 15 | «Someone Has Tou-pay» | Rich Correll | Valerie Ahern y Christian McLaughlin | 24 de julio de 2015 | 406 | 4.65[103] |
97 | 16 | «Identity Thieves» | Debby Ryan | Monica Contreras y Jess Pineda | 11 de septiembre de 2015 | 417 | 4.44[104] |
98 | 17 | «Katch Kipling» | Lauren Breiting | Adam Lapidus | 18 de septiembre de 2015 | 418 | 5.28[105] |
99 | 18 | «The Ghostess with the Mostest» | Rich Correll | Erin Dunlap y Sally Lapiduss | 2 de octubre de 2015 | 411 | 5.10[106] |
100 | 19 | «The Fear in Our Stars» | Bob Koherr | Historia de: Eric Schaar Guion de: Joshua Corey y Brian Kratz | 9 de octubre de 2015 | 419 | 5.50[107] |
101 | 20 | «Jessie Goes to Hollywood» | Bob Koherr | Pamela Eells O'Connell | 16 de octubre de 2015 | 420 | 6.43[108] |
Referencias
- Ross, Robyn (10 de agosto de 2011). «Exclusive: Debby Ryan's Disney Series Jessie Gets a Premiere Date». TV Guide (en inglés). Consultado el 7 de julio de 2012.
- Weisman, Jon (11 de marzo de 2012). «'Jessie' greenlit for second season». Variety. Archivado desde el original el 12 de marzo de 2012.
- List, Peyton (9 de julio de 2012). «Heading to the #Jessie set». Twitter. Consultado el 19 de septiembre de 2012.
- «Disney Channel Orders Third Season Of 'Jessie'». Disney Channel Medianet. Consultado el 5 de abril de 2013.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. October 3, 2011. Consultado el August 8, 2018.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. October 10, 2011. Consultado el August 8, 2018.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. October 17, 2011. Consultado el August 8, 2018.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. October 24, 2011. Consultado el August 8, 2018.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. October 31, 2011. Consultado el August 8, 2018.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. November 7, 2011. Consultado el August 8, 2018.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. November 21, 2011. Consultado el August 8, 2018.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. December 31, 2011. Consultado el August 8, 2018.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. January 9, 2012. Consultado el August 8, 2018.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. January 23, 2012. Consultado el August 8, 2018.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. January 31, 2012. Consultado el August 8, 2018.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. February 13, 2012. Consultado el August 8, 2018.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. February 27, 2012. Consultado el August 8, 2018.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. March 12, 2012. Consultado el August 8, 2018.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. April 2, 2012. Consultado el August 8, 2018.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. April 16, 2012. Consultado el August 8, 2018.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. April 30, 2012. Consultado el August 8, 2018.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. 7 de mayo de 2012. Consultado el August 8, 2018.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. 14 de mayo de 2012. Consultado el August 8, 2018.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. June 11, 2012. Consultado el August 8, 2018.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. June 26, 2012. Consultado el August 8, 2018.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. July 16, 2012. Consultado el August 8, 2018.
- «Thursday's Cable Ratings» (en inglés). The Futon Critic. July 27, 2012. Consultado el August 8, 2018.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. August 13, 2012. Consultado el August 8, 2018.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. August 27, 2012. Consultado el August 8, 2018.
- «Friday's Cable Ratings» (en inglés). The Futon Critic. September 10, 2012. Consultado el August 8, 2018.
- «Public Catalog». United States Copyright Office. Consultado el 18 de marzo de 2013. - search for Keyword "DISNEY AUSTIN & ALLY"
- Kondolojy, Amanda. «Friday Cable Ratings: MLB Wins Night + 'Friday Night SmackDown', 'Ultimate Fighter', College Football, 'UFC Fight night' & More». TV by the Numbers (en inglés). Consultado el 8 de octubre de 2012.
- «Friday's Cable Ratings: "Gold Rush" Returns on Top for Discovery». The Futon Critic (en inglés). Consultado el 30 de octubre de 2012.
- Kondolojy, Amanda. «Friday Cable Ratings: 'Gold Rush' Wins Night + NBA Basketball, 'Jungle Gold', 'SportsCenter', 'Duck Dynasty' & More». TV by the Numbers (en inglés). Consultado el 5 de noviembre de 2012.
- Bibel, Sara. «Friday Cable Ratings: 'Gold Rush' Wins Night, 'Jungle Gold', 'WWE Smackdown', 'Haven', 'Jessie' 'Ghost Adventures', & More». TV by the Numbers (en inglés). Consultado el 12 de noviembre de 2012.
- «Friday's Cable Ratings: "Gold Rush" Tops Demos for Sixth Straight Week». The Futon Critic (en inglés). Consultado el 3 de diciembre de 2012.
-
- Bibel, Sara. «Disney Channel's 'Austin & Jessie & Ally: All Star New Year' Delivers Nearly 5 Million Total Viewers». TV by the Numbers. Consultado el 13 de marzo de 2013.
- «Friday's Cable Ratings: Discovery, Disney Channel Top Charts». The Futon Critic (en inglés). 10 de diciembre de 2012. Consultado el 22 de diciembre de 2014.
- Kondolojy, Amanda. «Friday Cable Ratings: 'Gold Rush' Wins Again, + 'Bering Sea Gold', NBA Basketball, 'Friday Night Smackdown' & More». TV by the Numbers (en inglés). Consultado el 13 de marzo de 2013.
- Bibel, Sara. «Friday Cable Ratings: 'Gold Rush' Wins Night, 'Bering Sea Gold', 'WWE Smackdown', 'Oprah's Next Chapter', 'Merlin' & More». TV by the Numbers (en inglés). Consultado el 13 de marzo de 2013.
- Bibel, Sara. «Cable Top 25: 'WWE Raw' Tops Cable Viewership for the Week Ending February 3, 2013». TV by the Numbers (en inglés). Consultado el 13 de marzo de 2013.
- Bibel, Sara. «Friday Cable Ratings: 'Gold Rush' Wins Night, 'Bering Sea Gold', 'WWE Smackdown','Merlin', 'Jessie' & More». TV by the Numbers (en inglés). Consultado el 13 de marzo de 2013.
- Bibel, Sara. «Friday Cable Ratings:NBA Basketball Wins Night, 'WWE Smackdown', 'Jessie', 'Robot Combat League', 'Spartacus' & More». TV by the Numbers (en inglés). Consultado el 13 de marzo de 2013.
- Kondolojy, Amanda. «Friday Cable Ratings: 'Friday Night SmackDown' Wins Night + NBA Basketball, 'Bering Sea Gold', 'SportsCenter' & More». TV by the Numbers (en inglés). Consultado el 13 de marzo de 2013.
- «Friday Cable Ratings: 'Friday Night SmackDown' Wins Night + 'Yukon Men', 'Storage Wars', NBA Basketball & More – Ratings | TVbytheNumbers» (en inglés). Tvbythenumbers.zap2it.com. 8 de abril de 2013. Consultado el 31 de marzo de 2014.
- «Ratings – Friday's Cable Ratings: "Sons of Guns," "WWE Smackdown" Top Demos» (en inglés). TheFutonCritic.com. 19 de abril de 2013. Consultado el 31 de marzo de 2014.
- «Friday Cable Ratings: 'NFL Draft' Wins Night, 'NBA Playoffs,' 'Sons of Guns', 'WWE Smackdown', 'I Found the Gown' & More – Ratings | TVbytheNumbers» (en inglés). Tvbythenumbers.zap2it.com. Consultado el 31 de marzo de 2014.
- «Friday Cable Ratings: NBA Playoffs Rule Night + 'SportsCenter', 'Sons of Guns', 'Friday Night SmackDown' & More – Ratings | TVbytheNumbers» (en inglés). Tvbythenumbers.zap2it.com. Consultado el 31 de marzo de 2014.
- «Friday Cable Ratings: NHL Conference Final Wins Night, 'Sons of Guns', 'Friday Night Smackdown' 'Continuum', 'Jessie' & More – Ratings | TVbytheNumbers» (en inglés). Tvbythenumbers.zap2it.com. Consultado el 31 de marzo de 2014.
- «Friday Cable Ratings: 'WWE Smackdown' Wins Night, 'Jessie', 'Good Luck Charlie', 'Continuum', 'Marriage Boot Camp' & More – Ratings | TVbytheNumbers» (en inglés). Tvbythenumbers.zap2it.com. Consultado el 31 de marzo de 2014.
- «Friday Cable Ratings: 'WWE Friday Night SmackDown' and 'Jessie' Tie for Lead + 'Mystery Diners', 'Storage Wars', 'Real Time With Bill Maher' & More – Ratings | TVbytheNumbers» (en inglés). Tvbythenumbers.zap2it.com. Consultado el 31 de marzo de 2014.
- «Ratings – Friday's Cable Ratings: "WWE Smackdown" Tops Demos, Disney Originals Lead Viewers» (en inglés). TheFutonCritic.com. 5 de julio de 2013. Consultado el 31 de marzo de 2014.
- «Friday Cable Ratings: 'Friday Night SmackDown' Wins Night + 'American Pickers', 'Treehouse Masters', 'Storage Wars', 'Continuum' & More – Ratings | TVbytheNumbers» (en inglés). Tvbythenumbers.zap2it.com. Consultado el 31 de marzo de 2014.
- «Friday Cable Ratings: 'Friday Night Smackdown' Wins Night + 'Storage Wars', 'Jessie', 'Shake it Up', 'Marriage Boot Camp: Bridezillas' and More – Ratings | TVbytheNumbers» (en inglés). Tvbythenumbers.zap2it.com. Consultado el 31 de marzo de 2014.
- «Friday Cable Ratings: 'Gold Rush: South America' Wins Night, Preseason Football, 'WWE Smackdown', 'Jessie', 'Continuum' & More – Ratings | TVbytheNumbers» (en inglés). Tvbythenumbers.zap2it.com. Consultado el 31 de marzo de 2014.
- «Ratings – Friday's Cable Ratings: Disney Originals, "Gold Rush: South America" Top Charts» (en inglés). TheFutonCritic.com. 23 de agosto de 2013. Consultado el 31 de marzo de 2014.
- «Ratings – Friday's Cable Ratings: Disney Originals, "WWE Smackdown" Lead the Pack» (en inglés). TheFutonCritic.com. 13 de septiembre de 2013. Consultado el 31 de marzo de 2014.
- «Cable Top 25: 'Monday Night Football' Again Tops Cable Viewership for the Week Ending October 6, 2013 – Ratings | TVbytheNumbers» (en inglés). Tvbythenumbers.zap2it.com. Consultado el 30 de marzo de 2014.
- «Friday Cable Ratings: Baseball Playoffs Win Night, 'WWE Smackdown', 'Legend of Korra', 'Haven', 'Jessie' & More – Ratings | TVbytheNumbers» (en inglés). Tvbythenumbers.zap2it.com. Consultado el 30 de marzo de 2014.
- «Friday Cable Ratings: MLB Baseball Tops Night + College Football, 'Friday Night SmackDown', 'SportsCenter' & More – Ratings | TVbytheNumbers» (en inglés). Tvbythenumbers.zap2it.com. Consultado el 30 de marzo de 2014.
- «Friday Cable Ratings: 'Gold Rush' & NBA Basketball Top Night + 'Friday Night SmackDown', 'Alaska: The Last Frontier' & More – Ratings | TVbytheNumbers» (en inglés). Tvbythenumbers.zap2it.com. Consultado el 30 de marzo de 2014.
- «Ratings – Friday's Cable Ratings & Broadcast Finals: "Shark Tank," "Blue Bloods" Top Charts» (en inglés). TheFutonCritic.com. 15 de noviembre de 2013. Consultado el 30 de marzo de 2014.
- «Friday Cable Ratings: 'Gold Rush' Wins Night, 'WWE Smackdown', 'Bering Sea Gold', 'Haven', 'Jessie' & More – Ratings | TVbytheNumbers» (en inglés). Tvbythenumbers.zap2it.com. Consultado el 30 de marzo de 2014.
- «Friday Cable Ratings: 'Gold Rush' Wins Night + 'Good Luck Jessie', 'Bering Sea Gold', 'WWE Smackdown' & More – Ratings | TVbytheNumbers» (en inglés). Tvbythenumbers.zap2it.com. Consultado el 30 de marzo de 2014.
- «Friday Cable Ratings: 'Gold Rush' Wins Night + NBA Basketball, 'Bering Sea Gold', 'Friday Night Smackdown' & More – Ratings | TVbytheNumbers» (en inglés). Tvbythenumbers.zap2it.com. Consultado el 30 de marzo de 2014.
- «Friday Cable Ratings: 'Gold Rush' Tops Night + 'Bering Sea Gold', 'Gold Rush: The Dirt', NBA Basketball & More – Ratings | TVbytheNumbers» (en inglés). Tvbythenumbers.zap2it.com. Consultado el 30 de marzo de 2014.
- «Friday's Cable Ratings & Broadcast Finals: "Shark Tank" Continues Its Demo Reign». The Futon critic (en inglés). 10 de marzo de 2014. Consultado el 22 de diciembre de 2014.
