Anexo:Ciudades del Reino Unido por población
Este anexo incluye las ciudades del Reino Unido con más de 100.000 habitantes. Los datos de población según el censo de la Office for National Statistics, perteneciente al año 2021. No están todas la ciudades superiores a los 100.000 ya que solo se ha actualizado su población mas no agregado la ciudades que a partir del 2005 la superaron así que por favor actualizar.

1 – Londres (Inglaterra).

2 – Birmingham (Inglaterra).

4 – Liverpool (Inglaterra).

5 – Leeds (Inglaterra).

6 – Sheffield (Inglaterra).

7 – Edimburgo (Escocia).

8 – Bristol (Inglaterra).

9 – Mánchester (Inglaterra).

10 – Leicester (Inglaterra).

11 – Coventry (Inglaterra).

12 – Kingston upon Hull (Inglaterra).
Posición | Ciudad | Nación constituyente | Población |
---|---|---|---|
1 | Londres | Inglaterra | 9.388.000 |
2 | Birmingham | 1.167.000 | |
3 | Leeds | 818.000 | |
4 | Glasgow | Escocia | 677.000 |
5 | Sheffield | Inglaterra | 592.000 |
6 | Mánchester | 567.000 | |
7 | Bradford | 540.000 | |
8 | Edimburgo | Escocia | 528.000 |
9 | Liverpool | Inglaterra | 505.000 |
10 | Bristol | 477.000 | |
11 | Coventry | 390.000 | |
12 | Leicester | 367.000 | |
13 | Cardiff | Gales | 375.000 |
14 | Belfast | Irlanda del Norte | 343.000 |
15 | Nottingham | Inglaterra | 340.000 |
16 | Stockport | 330.000 | |
17 | Kingston upon Hull | 325.000 | |
18 | Dudley | 322.000 | |
19 | Newcastle upon Tyne | 317.000 | |
20 | Bolton | 313.000 | |
21 | Walsall | 303.000 | |
22 | Plymouth | 288.000 | |
23 | Sunderland | 283.000 | |
24 | Milton Keynes | 282.000 | |
25 | Wolverhampton | 277.000 | |
26 | Rotherham | 275.000 | |
27 | Southampton | 270.000 | |
28 | Aberdeen | Escocia | 268.000 |
29 | Derby | Inglaterra | 267.000 |
30 | Northampton | 265.000 | |
31 | Stoke-on-Trent | 263.000 | |
32 | Swansea | Gales | 255.000 |
33 | Oldham | Inglaterra | 242.000 |
34 | Reading | 240.000 | |
35 | Luton | 238.000 | |
36 | Swindon | 237.000 | |
37 | York | 233.000 | |
38 | Portsmouth | 222.000 | |
39 | Bournemouth | 218.000 | |
40 | Peterborough | 217.000 | |
41 | Colchester | 205.000 | |
42 | Preston | 197.000 | |
43 | Southend-on-Sea | 193.000 | |
44 | Saint Helens | 190.000 | |
45 | Norwich | 188.000 | |
46 | Brighton | 185.000 | |
47 | Chelmsford | 182.000 | |
48 | Telford | 178.000 | |
49 | Huddersfield | 177.000 | |
50 | Oxford | 168.000 | |
51 | Dundee | Escocia | 167.000 |
52 | Middlesbrough | Inglaterra | 165.000 |
53 | Slough | 163.000 | |
54 | Newport | Gales | 162.000 |
55 | Poole | Inglaterra | 160.000 |
56 | Cambridge | 155.000 | |
57 | Blackpool | 148.000 | |
58 | West Bromwich | 148.000 | |
59 | Exeter | 148.000 | |
60 | Blackburn | 147.000 | |
61 | Ipswich | 145.000 | |
62 | Gloucester | 142.000 | |
63 | Solihull | 140.000 | |
64 | Crawley | 133.000 | |
65 | Basildon | 132.000 | |
66 | Watford | 128.000 | |
67 | Eastbourne | 118.000 | |
68 | Maidstone | 117.000 | |
69 | Sutton Coldfield | 115.000 | |
70 | Halifax | 103.000 | |
71 | Gibraltar | Gibraltar | 33.691 |
Véase también
Este artículo ha sido escrito por Wikipedia. El texto está disponible bajo la licencia Creative Commons - Atribución - CompartirIgual. Pueden aplicarse cláusulas adicionales a los archivos multimedia.