Anexo:1947-48 en el fútbol de Inglaterra
La temporada 1947-48 fue la 68ª del fútbol competitivo en Inglaterra. Esta temporada fue la 51ª en que se jugó la Football League, competencia que se convertiría en la más importante hasta la temporada 1992-93, en la cual entraría en vigor la FA Premier League que desplazó a la Football League al segundo lugar de importancia en Inglaterra.
Los equipos de la Football League juegan dos veces al año entre sí, una como visitante y otra como local y le son otorgados dos puntos por victoria y uno por empate.
Cuadro de honor
Competición | Campeón | Subcampeón |
---|---|---|
First Division | Liverpool (6° título) | Manchester United |
Second Division | Birmingham (3° título) | Newcastle United |
Third Division North | Lincoln City (2° título) | Rotherham United |
Third Division South | Queens Park Rangers (1° título) | Bournemouth & Boscombe Athletic |
FA Cup | Manchester United (2° título) | Blackpool |
Home Championship | ![]() | ![]() |
Tabla de la liga
First Division
PJ | PG | PE | PP | GF | GC | Prom.G | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 42 | 2.531 | 59 | |||||
2 | Manchester United | 42 | 1.688 | 52 | |||||
3 | Burnley | 42 | 1.302 | 52 | |||||
4 | Derby County | 42 | 1.351 | 50 | |||||
5 | Wolverhampton Wanderers | 42 | 1.186 | 47 | |||||
6 | Aston Villa | 42 | 1.140 | 47 | |||||
7 | Preston North End | 42 | 0.985 | 47 | |||||
8 | Portsmouth | 42 | 1.360 | 45 | |||||
9 | Blackpool | 42 | 1.390 | 44 | |||||
10 | Manchester City | 42 | 1.106 | 42 | |||||
11 | Liverpool | 42 | 1.066 | 42 | |||||
12 | Sheffield United | 42 | 0.929 | 42 | |||||
13 | Charlton Athletic | 42 | 0.864 | 40 | |||||
14 | Everton | 42 | 0.788 | 40 | |||||
15 | Stoke City | 42 | 0.745 | 38 | |||||
16 | Middlesbrough | 42 | 0.973 | 37 | |||||
17 | Bolton Wanderers | 42 | 0.793 | 37 | |||||
18 | Chelsea | 42 | 0.746 | 37 | |||||
19 | Huddersfield Town | 42 | 0.850 | 36 | |||||
20 | Sunderland | 42 | 0.836 | 36 | |||||
21 | Blackburn Rovers | 42 | 0.750 | 32 | |||||
22 | Grimsby Town | 42 | 0.405 | 22 |
Second Division
PJ | PG | PE | PP | GF | GC | Prom.G | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 42 | 26 | 10 | 6 | 78 | 35 | 2.229 | 62 |
2 | Burnley | 42 | 22 | 14 | 6 | 65 | 29 | 2.241 | 58 |
3 | Birmingham City | 42 | 25 | 5 | 12 | 74 | 33 | 2.242 | 55 |
4 | Chesterfield | 42 | 18 | 14 | 10 | 58 | 44 | 1.318 | 50 |
5 | Newcastle United | 42 | 19 | 10 | 13 | 95 | 62 | 1.532 | 48 |
6 | Tottenham Hotspur | 42 | 17 | 14 | 11 | 65 | 53 | 1.226 | 48 |
7 | West Bromwich Albion | 42 | 20 | 8 | 14 | 88 | 75 | 1.173 | 48 |
8 | Coventry City | 42 | 16 | 13 | 13 | 66 | 59 | 1.119 | 45 |
9 | Leicester City | 42 | 18 | 7 | 17 | 69 | 64 | 1.078 | 43 |
10 | Barnsley | 42 | 17 | 8 | 17 | 84 | 86 | 0.977 | 42 |
11 | Nottingham Forest | 42 | 15 | 10 | 17 | 69 | 74 | 0.932 | 40 |
12 | West Ham United | 42 | 16 | 8 | 18 | 70 | 76 | 0.921 | 40 |
13 | Luton Town | 42 | 16 | 7 | 19 | 71 | 73 | 0.973 | 39 |
14 | Southampton | 42 | 15 | 9 | 18 | 69 | 76 | 0.908 | 39 |
15 | Fulham | 42 | 15 | 9 | 18 | 63 | 74 | 0.851 | 39 |
16 | Bradford Park Avenue | 42 | 14 | 11 | 17 | 65 | 77 | 0.844 | 39 |
17 | Bury | 42 | 12 | 12 | 18 | 80 | 78 | 1.026 | 36 |
18 | Millwall | 42 | 14 | 8 | 20 | 56 | 79 | 0.709 | 36 |
19 | Plymouth Argyle | 42 | 14 | 5 | 23 | 79 | 96 | 0.823 | 33 |
20 | Sheffield Wednesday | 42 | 12 | 8 | 22 | 67 | 88 | 0.761 | 32 |
21 | Swansea City | 42 | 11 | 7 | 24 | 55 | 83 | 0.663 | 29 |
22 | Newport County | 42 | 10 | 3 | 29 | 61 | 133 | 0.459 | 23 |
Third Division North
PJ | PG | PE | PP | GF | GC | Prom.G | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Doncaster Rovers | 42 | 33 | 6 | 3 | 123 | 40 | 3.075 | 72 |
2 | Rotherham United | 42 | 29 | 6 | 7 | 114 | 53 | 2.151 | 64 |
3 | Chester City | 42 | 25 | 6 | 11 | 95 | 51 | 1.863 | 56 |
4 | Stockport County | 42 | 24 | 2 | 16 | 78 | 53 | 1.472 | 50 |
5 | Bradford City | 42 | 20 | 10 | 12 | 62 | 47 | 1.319 | 50 |
6 | Rochdale | 42 | 19 | 10 | 13 | 80 | 64 | 1.250 | 48 |
7 | Wrexham | 42 | 17 | 12 | 13 | 65 | 51 | 1.275 | 46 |
8 | Crewe Alexandra | 42 | 17 | 9 | 16 | 70 | 74 | 0.946 | 43 |
9 | Barrow | 42 | 17 | 7 | 18 | 54 | 62 | 0.871 | 41 |
10 | Tranmere Rovers | 42 | 17 | 7 | 18 | 66 | 77 | 0.857 | 41 |
11 | Hull City | 42 | 16 | 8 | 18 | 49 | 53 | 0.925 | 40 |
12 | Lincoln City | 42 | 17 | 5 | 20 | 86 | 87 | 0.989 | 39 |
13 | Hartlepools United | 42 | 15 | 9 | 18 | 64 | 73 | 0.877 | 39 |
14 | Gateshead | 42 | 16 | 6 | 20 | 62 | 72 | 0.861 | 38 |
15 | York City | 42 | 14 | 9 | 19 | 67 | 81 | 0.827 | 37 |
16 | Carlisle United | 42 | 14 | 9 | 19 | 70 | 93 | 0.753 | 37 |
17 | Darlington | 42 | 15 | 6 | 21 | 68 | 80 | 0.850 | 36 |
18 | New Brighton | 42 | 14 | 8 | 20 | 57 | 77 | 0.740 | 36 |
19 | Oldham Athletic | 42 | 12 | 8 | 22 | 55 | 80 | 0.688 | 32 |
20 | Accrington Stanley | 42 | 14 | 4 | 24 | 56 | 92 | 0.609 | 32 |
21 | Southport | 42 | 7 | 11 | 24 | 53 | 85 | 0.624 | 25 |
22 | Halifax Town | 42 | 8 | 6 | 28 | 43 | 92 | 0.467 | 22 |
Third Division South
PJ | PG | PE | PP | GF | GC | Prom.G | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Cardiff City | 42 | 30 | 6 | 6 | 93 | 30 | 3.100 | 66 |
2 | Queens Park Rangers | 42 | 23 | 11 | 8 | 74 | 40 | 1.850 | 57 |
3 | Bristol City | 42 | 20 | 11 | 11 | 94 | 56 | 1.679 | 51 |
4 | Swindon Town | 42 | 19 | 11 | 12 | 84 | 73 | 1.151 | 49 |
5 | Walsall | 42 | 17 | 12 | 13 | 74 | 59 | 1.254 | 46 |
6 | Ipswich Town | 42 | 16 | 14 | 12 | 61 | 53 | 1.151 | 46 |
7 | Bournemouth | 42 | 18 | 8 | 16 | 72 | 54 | 1.333 | 44 |
8 | Southend United | 42 | 17 | 10 | 15 | 71 | 60 | 1.183 | 44 |
9 | Reading | 42 | 16 | 11 | 15 | 83 | 74 | 1.122 | 43 |
10 | Port Vale | 42 | 17 | 9 | 16 | 68 | 63 | 1.079 | 43 |
11 | Torquay United | 42 | 15 | 12 | 15 | 52 | 61 | 0.852 | 42 |
12 | Notts County | 42 | 15 | 10 | 17 | 63 | 63 | 1.000 | 40 |
13 | Northampton Town | 42 | 15 | 10 | 17 | 72 | 75 | 0.960 | 40 |
14 | Bristol Rovers | 42 | 16 | 8 | 18 | 59 | 69 | 0.855 | 40 |
15 | Exeter City | 42 | 15 | 9 | 18 | 60 | 69 | 0.870 | 39 |
16 | Watford | 42 | 17 | 5 | 20 | 61 | 76 | 0.803 | 39 |
17 | Brighton & Hove Albion | 42 | 13 | 12 | 17 | 54 | 72 | 0.750 | 38 |
18 | Crystal Palace | 42 | 13 | 11 | 18 | 49 | 62 | 0.790 | 37 |
19 | Leyton Orient | 42 | 12 | 8 | 22 | 54 | 75 | 0.720 | 32 |
20 | Aldershot | 42 | 10 | 12 | 20 | 48 | 78 | 0.615 | 32 |
21 | Norwich City | 42 | 10 | 8 | 24 | 64 | 100 | 0.640 | 28 |
22 | Mansfield Town | 42 | 9 | 10 | 23 | 48 | 96 | 0.500 | 28 |
PJ = Partidos jugados; PG = Partidos ganados; PE = Partidos empatados; PP = Partidos perdidos; GF = Goles a favor; GC = Goles en contra; Prom.G = Promedio de goles; Pts = Puntos
Predecesor: Anexo:1946-47 en el fútbol de Inglaterra |
Football League First Division 1947-48 |
Sucesor: Anexo:1948-49 en el fútbol de Inglaterra |
Este artículo ha sido escrito por Wikipedia. El texto está disponible bajo la licencia Creative Commons - Atribución - CompartirIgual. Pueden aplicarse cláusulas adicionales a los archivos multimedia.