Anexo:1921-22 en el fútbol de Inglaterra
La temporada 1921-22 fue la 47ª del fútbol competitivo en Inglaterra. Esta temporada fue la 30ª en que se jugó la Football League, competencia que se convertiría en la más importante hasta la temporada 1992-93, en la cual entraría en vigor la FA Premier League que desplazó a la Football League al segundo lugar de importancia en Inglaterra.
Cuadro de honor
Competencia | Ganador | Segundo lugar |
---|---|---|
First Division | Liverpool (3° título) | Tottenham Hotspur |
Second Division | Nottingham Forest (2° título) | Stoke |
Third Division North | Stockport County (1° título) | Darlington |
Thir Division South | Southampton (1° título) | Plymouth Argyle |
FA Cup | Huddersfield Town (1° título) | Preston North End |
Charity Shield | Tottenham Hotspur (1° título) | Burnley |
Home Championship | ![]() | ![]() ![]() |
Tabla de la liga
First Division
Los equipos de la Football League juegan dos veces al año entre sí, una como visitante y otra como local y le son otorgados dos puntos por victoria y uno por empate.
PJ | PG | PE | PP | GF | GC | Prom.G | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 42 | 22 | 13 | 7 | 63 | 36 | 1.750 | 57 |
2 | Tottenham Hotspur | 42 | 21 | 9 | 12 | 65 | 39 | 1.667 | 51 |
3 | Burnley | 42 | 22 | 5 | 15 | 72 | 54 | 1.333 | 49 |
4 | Cardiff City | 42 | 19 | 10 | 13 | 61 | 53 | 1.151 | 48 |
5 | Aston Villa | 42 | 22 | 3 | 17 | 74 | 55 | 1.345 | 47 |
6 | Bolton Wanderers | 42 | 20 | 7 | 15 | 68 | 59 | 1.153 | 47 |
7 | Newcastle United | 42 | 18 | 10 | 14 | 59 | 45 | 1.311 | 46 |
8 | Middlesbrough | 42 | 16 | 14 | 12 | 79 | 69 | 1.145 | 46 |
9 | Chelsea | 42 | 17 | 12 | 13 | 40 | 43 | 0.930 | 46 |
10 | Manchester City | 42 | 18 | 9 | 15 | 65 | 70 | 0.929 | 45 |
11 | Sheffield United | 42 | 15 | 10 | 17 | 59 | 54 | 1.093 | 40 |
12 | Sunderland | 42 | 16 | 8 | 18 | 60 | 62 | 0.968 | 40 |
13 | West Bromwich Albion | 42 | 15 | 10 | 17 | 51 | 63 | 0.810 | 40 |
14 | Huddersfield Town | 42 | 15 | 9 | 18 | 53 | 54 | 0.981 | 39 |
15 | Blackburn Rovers | 42 | 13 | 12 | 17 | 54 | 57 | 0.947 | 38 |
16 | Preston North End | 42 | 13 | 12 | 17 | 42 | 65 | 0.646 | 38 |
17 | Arsenal | 42 | 15 | 7 | 20 | 47 | 56 | 0.839 | 37 |
18 | Birmingham | 42 | 15 | 7 | 20 | 48 | 60 | 0.800 | 37 |
19 | Oldham Athletic | 42 | 13 | 11 | 18 | 38 | 50 | 0.760 | 37 |
20 | Everton | 42 | 12 | 12 | 18 | 57 | 55 | 1.036 | 36 |
21 | Bradford City | 42 | 11 | 10 | 21 | 48 | 72 | 0.667 | 32 |
22 | Manchester United | 42 | 8 | 12 | 22 | 41 | 73 | 0.562 | 28 |
Second Division
PJ | PG | PE | PP | GF | GC | Prom.G | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Nottingham Forest | 42 | 22 | 12 | 8 | 51 | 30 | 1.700 | 56 |
2 | Stoke | 42 | 18 | 16 | 8 | 60 | 44 | 1.364 | 52 |
3 | Barnsley | 42 | 22 | 8 | 12 | 67 | 52 | 1.288 | 52 |
4 | West Ham United | 42 | 20 | 8 | 14 | 52 | 39 | 1.333 | 48 |
5 | Hull City | 42 | 19 | 10 | 13 | 51 | 41 | 1.244 | 48 |
6 | South Shields | 42 | 17 | 12 | 13 | 43 | 38 | 1.132 | 46 |
7 | Fulham | 42 | 18 | 9 | 15 | 57 | 38 | 1.500 | 45 |
8 | Leeds United | 42 | 16 | 13 | 13 | 48 | 38 | 1.263 | 45 |
9 | Leicester City | 42 | 14 | 17 | 11 | 39 | 34 | 1.147 | 45 |
10 | Sheffield Wednesday | 42 | 15 | 14 | 13 | 47 | 50 | 0.940 | 44 |
11 | Bury | 42 | 15 | 10 | 17 | 54 | 55 | 0.982 | 40 |
12 | Derby County | 42 | 15 | 9 | 18 | 60 | 64 | 0.938 | 39 |
13 | Notts County | 42 | 12 | 15 | 15 | 47 | 51 | 0.922 | 39 |
14 | Crystal Palace | 42 | 13 | 13 | 16 | 45 | 51 | 0.882 | 39 |
15 | Clapton Orient | 42 | 15 | 9 | 18 | 43 | 50 | 0.860 | 39 |
16 | Rotherham County | 42 | 14 | 11 | 17 | 32 | 43 | 0.744 | 39 |
17 | Wolverhampton Wanderers | 42 | 13 | 11 | 18 | 44 | 49 | 0.898 | 37 |
18 | Port Vale | 42 | 14 | 8 | 20 | 43 | 57 | 0.754 | 36 |
19 | Blackpool | 42 | 15 | 5 | 22 | 44 | 57 | 0.772 | 35 |
20 | Coventry City | 42 | 12 | 10 | 20 | 51 | 60 | 0.850 | 34 |
21 | Bradford Park Avenue | 42 | 12 | 9 | 21 | 46 | 62 | 0.742 | 33 |
22 | Bristol City | 42 | 12 | 9 | 21 | 37 | 58 | 0.638 | 33 |
Third Division North
PJ | PG | PE | PP | GF | GC | Prom.G | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Stockport County | 38 | 24 | 8 | 6 | 60 | 21 | 2.857 | 56 |
2 | Darlington | 38 | 22 | 6 | 10 | 81 | 37 | 2.189 | 50 |
3 | Grimsby Town | 38 | 21 | 8 | 9 | 72 | 47 | 1.532 | 50 |
4 | Hartlepools United | 38 | 17 | 8 | 13 | 52 | 39 | 1.333 | 42 |
5 | Accrington Stanley | 38 | 19 | 3 | 16 | 73 | 57 | 1.281 | 41 |
6 | Crewe Alexandra | 38 | 18 | 5 | 15 | 60 | 56 | 1.071 | 41 |
7 | Stalybridge Celtic | 38 | 18 | 5 | 15 | 62 | 63 | 0.984 | 41 |
8 | Walsall | 38 | 18 | 3 | 17 | 66 | 65 | 1.015 | 39 |
9 | Southport | 38 | 14 | 10 | 14 | 55 | 44 | 1.250 | 38 |
10 | Ashington | 38 | 17 | 4 | 17 | 59 | 66 | 0.894 | 38 |
11 | Durham City | 38 | 17 | 3 | 18 | 68 | 67 | 1.015 | 37 |
12 | Wrexham | 38 | 14 | 9 | 15 | 51 | 56 | 0.911 | 37 |
13 | Chesterfield | 38 | 16 | 3 | 19 | 48 | 67 | 0.716 | 35 |
14 | Lincoln City | 38 | 14 | 6 | 18 | 48 | 59 | 0.814 | 34 |
15 | Barrow | 38 | 14 | 5 | 19 | 42 | 54 | 0.778 | 33 |
16 | Nelson | 38 | 13 | 7 | 18 | 48 | 66 | 0.727 | 33 |
17 | Wigan Borough | 38 | 11 | 9 | 18 | 46 | 72 | 0.639 | 31 |
18 | Tranmere Rovers | 38 | 9 | 11 | 18 | 51 | 61 | 0.836 | 29 |
19 | Halifax Town | 38 | 10 | 9 | 19 | 56 | 76 | 0.737 | 29 |
20 | Rochdale | 38 | 11 | 4 | 23 | 52 | 77 | 0.675 | 26 |
Third Division South
PJ | PG | PE | PP | GF | GC | Prom.G | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Southampton | 42 | 23 | 15 | 4 | 68 | 21 | 3.238 | 61 |
2 | Plymouth Argyle | 42 | 25 | 11 | 6 | 63 | 24 | 2.625 | 61 |
3 | Portsmouth | 42 | 18 | 17 | 7 | 62 | 39 | 1.590 | 53 |
4 | Luton Town | 42 | 22 | 8 | 12 | 64 | 35 | 1.829 | 52 |
5 | Queens Park Rangers | 42 | 18 | 13 | 11 | 53 | 44 | 1.205 | 49 |
6 | Swindon Town | 42 | 16 | 13 | 13 | 72 | 60 | 1.200 | 45 |
7 | Watford | 42 | 13 | 18 | 11 | 54 | 48 | 1.125 | 44 |
8 | Aberdare Athletic | 42 | 17 | 10 | 15 | 57 | 51 | 1.118 | 44 |
9 | Brentford | 42 | 16 | 11 | 15 | 52 | 43 | 1.209 | 43 |
10 | Swansea City | 42 | 13 | 15 | 14 | 50 | 47 | 1.064 | 41 |
11 | Merthyr Town | 42 | 17 | 6 | 19 | 45 | 56 | 0.804 | 40 |
12 | Millwall | 42 | 10 | 18 | 14 | 38 | 42 | 0.905 | 38 |
13 | Reading | 42 | 14 | 10 | 18 | 40 | 47 | 0.851 | 38 |
14 | Bristol Rovers | 42 | 14 | 10 | 18 | 52 | 67 | 0.776 | 38 |
15 | Norwich City | 42 | 12 | 13 | 17 | 50 | 62 | 0.806 | 37 |
16 | Charlton Athletic | 42 | 13 | 11 | 18 | 43 | 56 | 0.768 | 37 |
17 | Northampton Town | 42 | 13 | 11 | 18 | 47 | 71 | 0.662 | 37 |
18 | Gillingham | 42 | 14 | 8 | 20 | 47 | 60 | 0.783 | 36 |
19 | Brighton & Hove Albion | 42 | 13 | 9 | 20 | 45 | 51 | 0.882 | 35 |
20 | Newport County | 42 | 11 | 12 | 19 | 44 | 61 | 0.721 | 34 |
21 | Exeter City | 42 | 11 | 12 | 19 | 38 | 59 | 0.644 | 34 |
22 | Southend United | 42 | 8 | 11 | 23 | 34 | 74 | 0.459 | 27 |
PJ = Partidos jugados; PG = Partidos ganados; PE = Partidos empatados; PP = Partidos perdidos; GF = Goles a favor; GC = Goles en contra; Prom.G = Promedio de goles; Pts = Puntos
Predecesor: Anexo:1920-21 en el fútbol de Inglaterra |
Football League First Division 1921-22 |
Sucesor: Anexo:1922-23 en el fútbol de Inglaterra |
Este artículo ha sido escrito por Wikipedia. El texto está disponible bajo la licencia Creative Commons - Atribución - CompartirIgual. Pueden aplicarse cláusulas adicionales a los archivos multimedia.